|
Trustee: Garrett, Russell Chapter 7 |
| 341 Hearing Date & Time: 05/13/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-40708-MJH | Alexzandra Kathryn Gasaway | Ryan P Hackett |
| 26-40717-MJH | Joanna Rose Hall | Ellen Ann Brown |
| 26-40726-MJH | Daniel Herschel Day | James Jameson |
| 26-40727-MJH | Ellen Marie Moffett | Randall S Martino |
| 26-40730-MJH | Justonn Zeryus Smith | Steven R. Lenzkes |
| Lyubov Daurova Smith | ||
| 26-40737-MJH | Mary Ann Rugh | Steven R. Lenzkes |
| 26-40738-MJH | Angela Dawn Woodruff | Ellen Ann Brown |
| 26-40741-MJH | Thomas Richard Shepard | Ryan P Hackett |
| 26-40745-MJH | Jacob Martin Baker | Ryan P Hackett |
| 26-40755-MJH | Maddie Jae Whinery | Ryan P Hackett |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/13/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-40759-MJH | Mariah Ann Dingman | Ellen Ann Brown |
| 26-40760-MJH | Toby George Stack | Ellen Ann Brown |
| 26-40761-MJH | Pamela Annette Phillips | Ellen Ann Brown |
| Larry Kirk Phillips | ||
| 26-40769-MJH | Tyler Allen Okland | Rex K Daines |
| 26-40772-MJH | Mark Steven Eshelman | Ryan P Hackett |
| Traci Lynn Eshelman | ||
| 26-40780-MJH | Kathryn Elizabeth Woods | Rex K Daines |
| Steven Paul Margulies | ||
| 26-40781-MJH | Justin Paul Baptista | Rex K Daines |
| Whitney Allison Baptista | ||
| 26-40782-MJH | Joshua Androculous Norman | Ryan P Hackett |
| 26-40784-MJH | Lisa Marie Meier | Mark A Carter |
| 26-40785-MJH | Allissa Rose Guinta | Rex K Daines |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/13/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-40786-MJH | Bradleigh Loree Metcalf | Rex K Daines |
| 26-40788-MJH | Casey Allen White | Ryan P Hackett |
| 26-40789-MJH | Timothy Terance Ruff | Todd Trierweiler |
| Kimberly Michelle Ruff | ||
| 26-40790-MJH | Vilayvone Stacy Phaenephom | Todd Trierweiler |
| 26-40795-MJH | Yvonne Iris Staddie | Alexzander Adams |
| 26-40796-MJH | Shaun William Travis | Steven R. Lenzkes |
| 26-40825-MJH | Torina May Roush | Ellen Ann Brown |
| 26-40828-MJH | Michael Joseph Beaver | Robert C. Russell |
| 26-40832-MJH | Stephanie Christina Nemeth | Edgar I Hall |
| Matthew Jean Nemeth | ||
| 26-40833-MJH | Corey Marshall Lauch | Robert C. Russell |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/13/2026 01:00PM | ||
| Case Number | Name | Attorney |
| 26-40837-MJH | Alison Moon | Pro se |
| 26-40841-MJH | Christopher John Dunne | Ellen Ann Brown |
| 26-40844-MJH | Valeriy Gavrishov | Vanesa Pancic |
| 26-40852-MJH | Daniel Allen Berreth | Mark A Carter |
| 26-40856-MJH | Holly Ann DeJesus | Mark A Carter |
| Anthony Douglas DeJesus | ||
| 26-40857-MJH | Shane Matthew Bonnin | Ryan P Hackett |
| Sarah Danell Bonnin | ||
| 26-40859-MJH | Rachael R. Smith | Pro se |
| 26-40860-MJH | Vickie Lee Quast | Alexzander Adams |
| 26-40865-MJH | Amber Clairessa Burhyte | Mark A Carter |
| 26-40872-MJH | Krista Renee Duncan | Pro se |
| Cole Nikolas Duncan | ||
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/13/2026 02:00PM | ||
| Case Number | Name | Attorney |
| 25-42490-MJH | Angel Chere Leighann Schlappi | Gerald Ramsay Pederson |
| Joseph Wayne Schlappi | ||
| Joseph Wayne Schlappi | Todd Trierweiler | |
| Angel Chere Leighann Schlappi | ||
| 26-40876-MJH | Diana Lynn Quiroga | Travis A Gagnier |
| 26-40890-MJH | Nancy Lee Rosol | James Jameson |
| 26-40891-MJH | Chad Thomas Christianson | Susan H. Seelye |
| Tonya Jo Christianson | ||
| 26-40892-MJH | Napoleon Cruz Barnes | Susan H. Seelye |
| Lauren Jennifer Barnes | ||
| 26-40895-MJH | Brandon Michael Ray Birchem | Ryan P Hackett |
| Letisha Lois Birchem | ||
| 26-40900-MJH | Shannon Elizabeth Yruretagoyena | Brett L Wittner |
| Armando Yruretagoyena | ||
| 26-40918-MJH | Nicole Ashley Knight | Susan H. Seelye |
| Joshua Drew Knight | ||
| 26-40926-MJH | Ellen Claire Shaver | Rex K Daines |
| 26-40928-MJH | Jaden Kenneth Gruginski | Rex K Daines |
| 26-40933-MJH | Danielle Christine Knapp | Ryan P Hackett |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 05/13/2026 03:00PM | ||
| Case Number | Name | Attorney |
| 26-40934-MJH | Scott Alan Johnstone | Ryan P Hackett |
| Jessica Danielle Johnstone | ||
| 26-40935-MJH | Lauren K. Barragan Flores | Richard J Parker |
| 26-40936-MJH | Kaniela F. Nakamura | Richard J Parker |
| 26-40946-MJH | Patrick William Kingrey | Ryan P Hackett |
| Connie Sue Kingrey | ||
| 26-40947-MJH | Shannon Colleen Tomey | Ryan P Hackett |
| 26-40949-MJH | Echo Tamara Moran-Prince | Vanesa Pancic |
| Miguel Adelmo Moran-Nunez | ||
| 26-40950-MJH | Sydney Joyce Matthews | Ryan P Hackett |
| 26-40951-MJH | Brenda Rae Dotson | John R Laris |
| Anthony Thomas Dotson | ||
| 26-40952-MJH | Larry James White | Ryan P Hackett |
| 26-40953-MJH | Patrick Troy Dorris | Robert C. Russell |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/13/2026 04:00PM | ||
| Case Number | Name | Attorney |
| 26-40404-MJH | Phillip John Saraceno | Rex K Daines |
| 26-40406-MJH | Karla Ninoska Brand | Rex K Daines |
| 26-40662-MJH | Angela Marie Anderson | Jonathan S Smith |
| 26-40674-MJH | Kelly Ann Wells | Jonathan S Smith |
| ========== Total: 4 |
||