|
Trustee: Klein, Michael Chapter 7 |
||
| 341 Hearing Date & Time: 05/18/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 24-10060-CMA | Alan J Mullen | Jennifer L Neeleman |
| Alan J Mullen | Thomas D Neeleman | |
| 26-10802-CMA | Norberto M Sosa | Rochelle Shuffield |
| 26-10893-TWD | Boiko Snizhana | Diem Chi Nguyen |
| Anatolii Shybaiev | ||
| 26-10931-TWD | Suk Guen Hong | Julie C Rho |
| 26-11144-CMA | Breanna Nicole Barker | Susan E. Skelton |
| 26-11145-CMA | Shirley Ann Finkbonner | Thomas D Neeleman |
| 26-11146-TWD | Tim Leighton | Thomas D Neeleman |
| Patricia K. Leighton | ||
| 26-11147-TWD | Mark R Burchardt | Rochelle Shuffield |
| 26-11151-TWD | Ryan Michael Foster | Richard J. Symmes |
| 26-11152-CMA | Fatima Suljic | Rosanna S Chung |
| 26-11153-CMA | April D Linde | Matthew Beaty |
| 26-11154-CMA | Carly Ann Bouton | Pro se |
| 26-11156-TWD | Maggie Lea Sharar | Pro se |
| 26-11159-TWD | Marie Mae Kassandra Weeks | Pro se |
| ========== Total: 14 |
||
| 341 Hearing Date & Time: 05/18/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-11158-CMA | Tina Marie Hines | John R Laris |
| 26-11160-CMA | Khadijeh Dinari | Brett L Wittner |
| 26-11161-TWD | Jarrell Anthony Banks-Canaday | Dominic Majors |
| 26-11162-TWD | Nelson Gencianos Langrez | Celina Cardenas |
| 26-11163-TWD | Justin Clayton Guzzardo | Richard J. Symmes |
| 26-11165-CMA | Traci Lynne Gulin | Jonathan S Smith |
| 26-11166-CMA | Gaia Lynn McKee | Rochelle A Shuffield |
| 26-11167-CMA | Erica Lauren Rogalla | Richard J. Symmes |
| 26-11169-CMA | Daniel Vladimirovich Khochay | Edgar I Hall |
| 26-11170-TWD | De'ante Jovan Lewis | Pro se |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/18/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 24-10747-CMA | Amy M King | Rochelle Shuffield |
| 26-11171-CMA | Stacie Takushi | Rachel Edmiston |
| 26-11174-TWD | Sarah Elizabeth Vasen | Jada Renee Wood |
| Andrew Philip Vasen | ||
| 26-11175-CMA | Bryan Thomas Hanson | Pro se |
| 26-11178-TWD | Dawn Christine Larkin | Ellen Ann Brown |
| 26-11180-TWD | Jeffrey Hallin Olsen | Dominic Majors |
| 26-11181-TWD | Jonathan Ofalla Quenga | Haley A Owens |
| 26-11183-CMA | Marcianna L Santos-Brice | Rochelle Shuffield |
| 26-11184-CMA | Francisca Salgado Estrada | Ian Lewis Hatch |
| Agustin Moi Estrada Gonzalez | ||
| 26-11185-CMA | Shabana Almendarez Argueta | Randall S Martino |
| 26-11186-CMA | Jocelyn Janett Montoya Aguayo | Rochelle A Shuffield |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 05/18/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-10880-CMA | Sucely Y Chavez | Pro se |
| 26-10883-CMA | Elaine Yukie Okutani-Hunter | Ashley A Lauber |
| 26-10884-TWD | Jeeno Saini | Rochelle Shuffield |
| 26-11187-CMA | Adaijah Aiyumi Grier | Pro se |
| 26-11188-TWD | Sambath Kong | Richard J. Symmes |
| 26-11189-TWD | Tamara Sturdivant | Rachel Edmiston |
| 26-11190-CMA | Mustapha Jallow | Rochelle Shuffield |
| 26-11191-TWD | Ana Evelyn Torres Chavez | Lance L Lee |
| Reynaldo Dimas Trinidad | ||
| 26-11192-TWD | Andrew Judd Lawrence Backlund | Richard J. Symmes |
| 26-11194-CMA | Cuauhtemoc Carmona | Dominic Majors |
| 26-11195-TWD | Nathanael Andrew Engen | John R Laris |
| 26-11196-CMA | Juan Carlos Ruiz | Dominic Majors |
| 26-11197-TWD | Morgan Alyssa Ruvalcaba | Haley A Owens |
| ========== Total: 13 |
||
| 341 Hearing Date & Time: 05/18/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-11193-TWD | Chesley Todd Allred | Catherine Reny |
| Christine Marie Allred | ||
| 26-11198-CMA | Raquel Alba | Dominic Majors |
| 26-11199-CMA | Marlanea Dawn Aspden | Dominic Majors |
| 26-11200-TWD | Karla R Beckley | Jonathan S Smith |
| 26-11202-CMA | Rebeca Sue Pyper | Thomas D Neeleman |
| 26-11205-CMA | Jean Claude Adjanohoun | Pro se |
| 26-11206-CMA | Katherine Breen | Kenneth J Schneider |
| 26-11207-TWD | Tiffany Marie Brisbois | Haley A Owens |
| 26-11209-TWD | Florida Talavera Depano Cambronero | Rochelle Shuffield |
| 26-11210-TWD | Hector Manuel Velasco Ramos | Rachel Edmiston |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/18/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-11211-CMA | Gina C Griffen | Andrew O Carrington |
| 26-11214-CMA | Mary Jane Jones | Pro se |
| 26-11215-CMA | Kristin Kimberly Sylvester | Haley A Owens |
| 26-11216-CMA | Derek Wayne Turner | Dominic Majors |
| Brandi Tiarra Turner | ||
| 26-11218-TWD | Rosalina Elida Silvas | Celina Cardenas |
| 26-11220-CMA | Karl Billington | Jonathan S Smith |
| 26-11221-CMA | Alexa Hartman | Thomas D Neeleman |
| 26-11223-TWD | Samantha Marlene Casado | Rochelle A Shuffield |
| Adam Clinton Johns | ||
| 26-11225-TWD | Casey Martin Garcia | Haley A Owens |
| Jacqueline Monique Garcia | ||
| 26-11228-TWD | Mariah Lynn Stutey | Mark Charles McClure |
| ========== Total: 10 |
||