|
Trustee: Ellis, Kathryn Chapter 7 |
| 341 Hearing Date & Time: 05/19/2026 08:30AM | ||
| Case Number | Name | Attorney |
| 26-40702-MJH | Karen LaRoyce Horne | Pro se |
| 26-41043-MJH | Chantel Chrystal Rohr | James F Dart |
| Bradley Joel Rohr | ||
| 26-41065-MJH | Jami Hollyann McLaughlin | David A Yando |
| 26-41070-TWD | Vanessa Marie Ayres | Dominic Majors |
| 26-41073-MJH | Jessica Lee Michaels | John A Sterbick |
| 26-41074-TWD | Loren Scott Hobbs | Pro se |
| 26-41076-TWD | Heather LeAnn Myers | Maria S Stirbis |
| 26-41084-MJH | Martin Rodriguez | Rochelle Shuffield |
| 26-41090-MJH | Thomas Joseph Geywits | John A Sterbick |
| Brittany Lynn Gaffney | ||
| 26-41091-TWD | Luis Manuel Figueroa | John A Sterbick |
| 26-41100-TWD | Michelle Renee Beck | Ellen Ann Brown |
| 26-41101-TWD | Natalie Marie Larson | Celina Cardenas |
| ========== Total: 12 |
||
| 341 Hearing Date & Time: 05/19/2026 09:30AM | ||
| Case Number | Name | Attorney |
| 26-41110-TWD | Cristina Charlotte Long | Ellen Ann Brown |
| 26-41115-MJH | Jane Ann Kim | Timothy J Wilson |
| 26-41116-MJH | Sondra Emily Clark | Rochelle A Shuffield |
| 26-41118-TWD | Amysha Allaquise Dixon | Richard J. Symmes |
| 26-41119-MJH | Racheal Lynn Dewar | Celina Cardenas |
| 26-41121-MJH | Cristal Angel Fetters | Ellen Ann Brown |
| 26-41122-TWD | Cheyenne Dayao Pitzke | Ellen Ann Brown |
| 26-41124-MJH | Mona Lekia Lintz | Pro se |
| 26-41126-MJH | Laura Alice Tubbs | Timothy J Wilson |
| Zachary Christian Tubbs | ||
| 26-41129-TWD | Brianna M Escarcega | Rochelle Shuffield |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/19/2026 10:30AM | ||
| Case Number | Name | Attorney |
| 26-41130-MJH | Susana Ariel Lizarraga Perona | Richard J. Symmes |
| Jaret Michael Hester | ||
| 26-41131-MJH | Hokulani Awesome Ofsthun | Kimberly A Macdonald |
| 26-41132-MJH | Angela Janet Quisora Martinez | Rochelle Shuffield |
| 26-41134-MJH | Randy Schoelkopf | Pro se |
| 26-41135-TWD | Lori Ann Membreno | Rochelle A Shuffield |
| 26-41138-MJH | Erin Tiffany Hall | Rex K Daines |
| Branden James Hall | ||
| 26-41144-TWD | Jacqueline Michelle Stotts | Brett L Wittner |
| Daniel James Stotts | ||
| 26-41145-TWD | Alexander Hanall Cho | Brett L Wittner |
| 26-41147-MJH | Tammy Jo McCool | Rex K Daines |
| 26-41149-MJH | Sayvaun Donnell Rose | Pro se |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/19/2026 11:30AM | ||
| Case Number | Name | Attorney |
| 26-41141-MJH | Simon Joseph Burtner | Erin Lane |
| Britney Christine Burtner | ||
| 26-41150-MJH | Michael Paul Esposito | John R Laris |
| Breann Nichole Esposito | ||
| 26-41153-MJH | Meghan Lynn Samples | James Jameson |
| 26-41155-MJH | Barbara J Friend | Kristin D Bowen |
| 26-41157-MJH | Robert Jason Frogge | David A Yando |
| 26-41169-MJH | Matthew Charles Hackett | Pro se |
| 26-41170-MJH | Simon T Apodaca | Jada Renee Wood |
| Crystal Marie Apodaca | ||
| 26-41174-TWD | Iulian C Bodas | John R Laris |
| Jessica Lynn Bodas | ||
| 26-41175-MJH | Terethia A Hannah | Thomas Brixius |
| 26-41177-MJH | Tara Victoria Hamilton | Thomas Howell Rossback |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/19/2026 12:30PM | ||
| Case Number | Name | Attorney |
| 20-42348-MJH | Shilo Inn, Ocean Shores, LLC | David B Golubchik |
| Shilo Inn, Ocean Shores, LLC | John-Patrick M. Fritz | |
| Shilo Inn, Ocean Shores, LLC | Stoel Rives LLP | |
| Shilo Inn, Ocean Shores, LLC | David B. Golubchik | |
| Shilo Inn, Ocean Shores, LLC | Levene, Neale, Bender, Yoo & Brill L.L.P | |
| Shilo Inn, Ocean Shores, LLC | Bryan T Glover | |
| 20-42349-MJH | Shilo Inn, Nampa Suites, LLC | Bryan T Glover |
| Shilo Inn, Nampa Suites, LLC | John-Patrick M. Fritz | |
| Shilo Inn, Nampa Suites, LLC | David B Golubchik | |
| 20-42489-MJH | Shilo Inn, Idaho Falls, LLC | Stoel Rives LLP |
| Shilo Inn, Idaho Falls, LLC | James B. Zack | |
| Shilo Inn, Idaho Falls, LLC | David B. Golubchik | |
| Shilo Inn, Idaho Falls, LLC | Levene, Neale, Bender, Yoo & Brill L.L.P | |
| Shilo Inn, Idaho Falls, LLC | Bryan T Glover | |
| Shilo Inn, Idaho Falls, LLC | John-Patrick M. Fritz | |
| Shilo Inn, Idaho Falls, LLC | David B Golubchik | |
| 26-41178-MJH | Kimberly Dawn Wildrick Darling | Ellen Ann Brown |
| 26-41179-TWD | Sarah Mae Enquist | Pro se |
| 26-41180-TWD | Teresa Lynn Morann | Travis A Gagnier |
| 26-41181-MJH | Becky Gail Scellato | Ellen Ann Brown |
| Joseph George Scellato | ||
| 26-41190-MJH | Mi Ok Maxwell | Timothy J Wilson |
| 26-41195-MJH | Tuvaelagi Siufanua | Pro se |
| 26-41201-MJH | Robert Lee Savunen | Ellen Ann Brown |
| Stacie Lea Savunen | ||
| 26-41202-TWD | Latoya Jenee Dugar | Ellen Ann Brown |
| 26-41203-TWD | Pamela Diane Poldervart | Brett L Wittner |
| 26-41207-TWD | Chelsea Lynn McPherson | David C. Smith |
| ========== Total: 13 |
||
| 341 Hearing Date & Time: 05/19/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-41210-MJH | Erica Lee Bolduc | David C. Smith |
| ========== Total: 1 |
||