|
Trustee: Wood, Edmund Chapter 7 |
| 341 Hearing Date & Time: 05/26/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-11026-CMA | Janie Williams | Pro se |
| Donald Thomas Williams | ||
| 26-11066-CMA | Guadalupe Paula Rodriguez | Pro se |
| 26-11244-CMA | Cassandra Jane Pikul Morey | Susan E. Skelton |
| 26-11254-CMA | Bayla Sang | Timothy J Wilson |
| 26-11257-CMA | Ji Yeon Lee | Thomas Howell Rossback |
| 26-11260-CMA | Brian Lawrence Hicks | Kimberly J MacLeod |
| 26-11261-CMA | Nonna Mykolayivna Gozha | Dmitry Merrit |
| 26-11263-CMA | Gregory Michael Lewis | Richard J. Symmes |
| 26-11266-CMA | Lori Ellen Beckman | Jada Renee Wood |
| 26-11267-CMA | Hope Anne Jamison | Garrett D Johnson |
| 26-11277-CMA | Susan Elizabeth Cain | Pro se |
| 26-11280-CMA | Timna Audrey Sites | Haley A Owens |
| ========== Total: 12 |
||
| 341 Hearing Date & Time: 05/26/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-11281-CMA | Natasha Marie Nydam | Thomas E. Lester |
| 26-11283-CMA | Howard Hee Kim | Lisa S Tse |
| 26-11285-CMA | Cynthia Kimberly Wilhelm | Pro se |
| 26-11292-CMA | Justin Julius Tvrdy | Thomas E. Lester |
| 26-11293-CMA | Joshua Ray Corona | Brian Hallaq |
| 26-11299-CMA | Maysun Jacquelyn Valentine | Brian Hallaq |
| 26-11301-CMA | Long Sheng Dickey | Zeshan Q Khan |
| 26-11306-CMA | Tha Da | Haley A Owens |
| 26-11307-CMA | Zina Manisor | Jonathan S Smith |
| 26-11310-CMA | Tiernan Smith-Franza | Thomas D Neeleman |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/26/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-11313-CMA | Elizabeth K Wills | Matthew Beaty |
| Matthew J Wills | ||
| 26-11315-CMA | Danil Joel Lang | Rochelle A Shuffield |
| 26-11317-CMA | Jade Faith Pearson | Kristin D Bowen |
| 26-11319-CMA | Catherine Giese Magdalena | Kristin D Bowen |
| 26-11321-CMA | Graham Forrest | Erin Lane |
| Deeann Lemieux Forrest | ||
| 26-11324-CMA | Charles Thomas Cooper | Chase Britten |
| 26-11329-CMA | Wendy Warren King | Benjamin T Neeleman |
| 26-11332-CMA | Savon D Smith | Rochelle Shuffield |
| 26-11334-CMA | Bernice Upton | Peter M Schneider |
| 26-11335-CMA | Lori Lyn Bales | Terence G. Carroll |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/26/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 25-10193-CMA | Flame LLC | Joy Lee Barnhart |
| Flame LLC | William Greg Lockwood | |
| 26-11337-CMA | Carolyn Sue Jimenez | Travis A Gagnier |
| Robert Albert Jimenez | ||
| 26-11343-CMA | Travis Steven Diamond | Pro se |
| 26-11356-CMA | Michael Troy Williams | Kimberly J MacLeod |
| 26-11365-CMA | Ashley Jenell Wade | Rochelle A Shuffield |
| 26-11366-CMA | Jeffery Scott Phillips | Brian Hallaq |
| 26-11367-CMA | Brenda J Moran | Rochelle Shuffield |
| 26-11368-CMA | Vanessa Chang | Brian Hallaq |
| Treyvin Frayre Reonal | ||
| 26-11372-CMA | Jason A Dean | Thomas D Neeleman |
| Mariah J Dalton | ||
| 26-11374-CMA | Anaiyah Tialii Manulauti | Brian Hallaq |
| 26-11375-CMA | Michelle Ann Litterell | Teri E. Johnson |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 05/26/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-11377-CMA | Lyndsi Kaitlyn Olson | Rochelle A Shuffield |
| Andrew Adam Olson | ||
| 26-11385-CMA | Guadalupe Gabriela Nuno | Jonathan S Smith |
| 26-11386-CMA | Christie Lee Falor | Jonathan S Smith |
| Burke Eugene Falor | ||
| 26-11396-CMA | Maya Siena Lomeli | Teri E. Johnson |
| 26-11399-CMA | Kari Lynn Sanseri | Rochelle A Shuffield |
| 26-11429-CMA | Heidy Ann Mckenzie | Pro se |
| 26-11436-CMA | Jessica Jane Tillia | Lisa S Tse |
| Brian Daniel Tillia | ||
| 26-11440-CMA | Melinda Sari Vaughan | Terence G. Carroll |
| Sean Michael Anderson | ||
| 26-11457-CMA | Orustus Ade Petty | Jonathan S Smith |
| 26-11463-CMA | William E Bolster | Thomas D Neeleman |
| ========== Total: 10 |
||