Trustee: Wood, Edmund Chapter 7 |
341 Hearing Date & Time: 05/27/2025 09:00AM | ||
Case Number | Name | Attorney |
25-10251-CMA | Laura Kruse | Benjamin Ellison |
Robert Kruse | ||
25-11028-CMA | Bethany Hope Young | Jacob Christopher Holland |
Adam Laurence Young | ||
25-11029-CMA | Tracy L Bell | Pro se |
25-11039-CMA | Rachel Anne Pack | Mark Charles McClure |
Michael Baldry | ||
25-11043-CMA | Steven C French | Lawrence M Blue |
25-11048-CMA | Michael David Krenning | Edgar I Hall |
25-11069-CMA | Cindy Carolina DeJesus | Jacob Christopher Holland |
25-11075-CMA | Carlos Michio Morishita Betancourt | Jessica N MacGill |
25-11080-CMA | Liudmila Semina | Diem Chi Nguyen |
Victor A Semin | ||
25-11098-CMA | Flora O Palao | David W. Freese |
25-11104-CMA | Cynthia Defender Wallace | Garrett D Johnson |
========== Total: 11 |
||
341 Hearing Date & Time: 05/27/2025 10:00AM | ||
Case Number | Name | Attorney |
25-11108-CMA | Nathan Robert Colaner | Jessica N MacGill |
25-11115-CMA | Alex Jeffrey Anderson | Mark Charles McClure |
25-11118-CMA | Cynthia Ann Boner | Angela R. Neeleman |
25-11120-CMA | Patricia Marie O'Gara | Pro se |
25-11123-CMA | Jaewon Kyung | Pro se |
25-11129-CMA | Jean Claude Adjanohoun | Pro se |
25-11147-CMA | Charles William Cory Johnson | Travis A Gagnier |
25-11158-CMA | Dawit Fekadu Mulugeta | Rochelle A Shuffield |
25-11171-CMA | Ashley Mae Borja Sablan | Brian Hallaq |
25-11175-CMA | Robert L Smith | Tom S Hyde |
========== Total: 10 |
||
341 Hearing Date & Time: 05/27/2025 11:00AM | ||
Case Number | Name | Attorney |
25-11178-CMA | Sabrina Susan Bates | Denise S Kuhlman |
Chad Robert Bates | ||
25-11186-CMA | Jung Woo Nam | Richard J. Symmes |
25-11203-CMA | Kristina Genovieve Turner | Jada Renee Wood |
25-11205-CMA | Amy Lee Pate | Jada Renee Wood |
25-11207-CMA | Joseph Edward Motta | Pro se |
25-11217-CMA | Mariah Christine Colehour | Dmitry Merrit |
========== Total: 6 |
||
341 Hearing Date & Time: 05/27/2025 01:30PM | ||
Case Number | Name | Attorney |
22-11577-CMA | Jacob James Wade Robinson | John R Laris |
Jacob James Wade Robinson | Dominic Majors | |
24-13106-CMA | Glendys Patricia Vilches | John R Laris |
Jonas Perez Torres | Garrett D Johnson | |
Jonas Perez Torres | John R Laris | |
Glendys Patricia Vilches | Garrett D Johnson | |
25-10088-CMA | Victoria D'Cotledge | Pro se |
25-10368-CMA | Taresha Shondell Clark | Pro se |
25-10502-CMA | Christian Ugarte-Pratt | Dorothy A Bartholomew |
25-10535-CMA | Mark F Musgrave | Catherine Reny |
25-10730-CMA | Thavorak Keo | Rochelle A Shuffield |
25-10734-CMA | Hussain Alshafei | Kenneth J Schneider |
25-10762-CMA | Valentyna O Stoliar | Robert A Wolle |
25-10772-CMA | Eric Michael Ryan | John R Laris |
Corinne Ann Ryan | ||
25-10807-CMA | Michael E New | Rochelle Shuffield |
25-10815-CMA | Dustin Eric England | Rachel Edmiston |
25-10822-CMA | Holly Nicole Knisley | Lisa S Tse |
25-10824-CMA | Romela Floren Balagon | Lisa S Tse |
25-10842-CMA | Priya Gill | Denise S. Kuhlman |
25-10877-CMA | Ronald E Threadgill | Christopher A Benson |
25-10893-CMA | Erika Lorenza Garcia | Mark Charles McClure |
25-10910-CMA | Breeanna Cheri Strong | Dawn McCraw |
25-10912-CMA | Michael Patrick Lawson Kirkman | James J Jameson |
Rossel Capio Kirkman | ||
========== Total: 19 |