|
Trustee: Garrett, Russell Chapter 7 |
| 341 Hearing Date & Time: 05/27/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 24-41959-MJH | Triston Jordan Bain | Alexzander Adams |
| Courtney La Rea Bain | ||
| 25-42400-MJH | Crystal Lynn Ochsner | Mark A Carter |
| 26-40955-MJH | Kevin Kong Smith | Rex K Daines |
| Manilay Kong Smith | ||
| 26-40957-MJH | Patience Lynn Hill | Ryan P Hackett |
| 26-40964-MJH | Stephanie Ann Fisher | Mark A Carter |
| 26-40968-MJH | Kaylie Sappho Dax | Steven R. Lenzkes |
| 26-40969-MJH | Chase Antony Kohler | Alexzander Adams |
| 26-40973-MJH | Tania Elizabeth Diaz-Gonzalez | Steven R. Lenzkes |
| 26-40975-MJH | Stephanie Gabriela Garper | Pro se |
| 26-40976-MJH | Autumn Elizabeth Hubbard | Pro se |
| 26-40988-MJH | Patricia Dean Salvig | James Jameson |
| 26-40989-MJH | Aliona Viktorovna Parhomenco | Robert C. Russell |
| ========== Total: 12 |
||
| 341 Hearing Date & Time: 05/27/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-40990-MJH | Michael R. Montgomery | James E. Dickmeyer |
| 26-40991-MJH | Dumitru Boanda | Erin Lane |
| 26-40993-MJH | Nora Lynnette Gamez | Erin Lane |
| 26-41000-MJH | Cain Elizondo | Todd Trierweiler |
| Angela Lee Elizondo | ||
| 26-41001-MJH | Kenneth Timothy Bauley | Ryan P Hackett |
| 26-41002-MJH | Dane James Turner | Ryan P Hackett |
| 26-41009-MJH | Geliah Lajoyce Beson | Pro se |
| 26-41015-MJH | Cody Allen Williams | Vanesa Pancic |
| 26-41025-MJH | Angel Marie Garcia | Pro se |
| 26-41026-MJH | Michelle Marie Meisner | Robert C. Russell |
| Martin Dale Meisner | ||
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/27/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-41027-MJH | Anjanette Joleen Haluapo | Mark A Carter |
| 26-41032-MJH | Cody Evan Williams | Todd Trierweiler |
| 26-41038-MJH | Jean Jeanette Babitzke | Robert C. Russell |
| 26-41040-MJH | Mohammad Obaid Khan | James Jameson |
| 26-41047-MJH | Charles Emil Johnson | Robert C. Russell |
| 26-41052-MJH | Markus Lee Matlock | Ellen Ann Brown |
| Peyton Renae Matlock | ||
| 26-41053-MJH | Nadine May Simpson | Ellen Ann Brown |
| 26-41055-MJH | Jeffrey Caleb Boivin | Ryan P Hackett |
| 26-41061-MJH | John-Mark Valdez | Ryan P Hackett |
| 26-41064-MJH | Cheryle Eileen O'Connell | Chase Britten |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/27/2026 01:00PM | ||
| Case Number | Name | Attorney |
| 26-41082-MJH | Linda Lee Camarillo | Mark A Carter |
| Lonnie Jay Camarillo | ||
| 26-41098-MJH | Alla Ivanovna Kasimova | Ellen Ann Brown |
| 26-41099-MJH | Donald Jon Buck | Ellen Ann Brown |
| 26-41112-MJH | Adela Marquez-Contreras | Vanesa Pancic |
| Maximo Marquez-Garduza | ||
| 26-41125-MJH | Candace Rose Ramirez | Scott M Hutchinson |
| 26-41127-MJH | Michael Anthony Kaleik- Anderson | Steven R. Lenzkes |
| Melony Concepcion Anderson | ||
| 26-41128-MJH | Amanda Sue Schiermeister | Mark A Carter |
| Justin Carter Schiermeister | ||
| 26-41133-MJH | Michael Jason Moren | Rex K Daines |
| 26-41136-MJH | Fernando Raul Urrutia Avila | Ryan P Hackett |
| 26-41137-MJH | Mikael Anton Leon Guerrero | Susan H. Seelye |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/27/2026 02:00PM | ||
| Case Number | Name | Attorney |
| 26-41139-MJH | Natalie Renee Nicholson | Pro se |
| 26-41142-MJH | Silvia Veronica Montoya Aguirre | Rex K Daines |
| 26-41143-MJH | Wilder Henry Yeats | Pro se |
| 26-41146-MJH | Alvina Ahlers | Rex K Daines |
| 26-41152-MJH | Derrick Gordon Miller | Ryan P Hackett |
| 26-41156-MJH | James Patrick Monroe | Kristin D Bowen |
| 26-41158-MJH | Darrell Marcus Cardwell | Kristin D Bowen |
| Isabella Maria Rubio | ||
| 26-41159-MJH | Carlos Manuel Delrio | Alexzander Adams |
| Jessica Nitu Delrio | ||
| 26-41166-MJH | Sonny Lawrence Lewis | Dominic Majors |
| 26-41172-MJH | Tiffany Judith Kinney | Ryan P Hackett |
| Jared Alan Kinney | ||
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 05/27/2026 03:00PM | ||
| Case Number | Name | Attorney |
| 24-41001-MJH | Ather Kaler Munson | Steven R. Lenzkes |
| Esther Lily Munson | ||
| 26-41196-MJH | Kiara Jean Fling | Ryan P Hackett |
| 26-41198-MJH | Robert Peter Turvey | Rex K Daines |
| 26-41204-MJH | Austin Isaiah Terwilleger | Ellen Ann Brown |
| Breanna Marie Terwilleger | ||
| 26-41206-MJH | Rosyln Contessla Wilde | Ryan P Hackett |
| 26-41208-MJH | Kenneth Leon Nolan | Rex K Daines |
| 26-41212-MJH | Kevin Deloyd Davis | Mark A Carter |
| Laura Dawn Davis | ||
| 26-41226-MJH | Christy Anne Claybrook | Erin Lane |
| 26-41229-MJH | Shaylyn Lefever | Ellen Ann Brown |
| 26-41230-MJH | Hunter Leroy Clements | Ellen Ann Brown |
| 26-41231-MJH | Sandra Jo Chavez | Ellen Ann Brown |
| Thomas Michael Chavez | ||
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 05/27/2026 04:00PM | ||
| Case Number | Name | Attorney |
| 26-41223-MJH | Jacob Christopher Wickmark | Kristin D Bowen |
| 26-41232-MJH | Cristina Lorraine Romano | Ryan P Hackett |
| 26-41233-MJH | Robert Dale Langley | Ryan P Hackett |
| Deborah June Langley | ||
| 26-41235-MJH | Karen Babayan | Steven R. Lenzkes |
| 26-41236-MJH | Ashley Marie Skadan | Ellen Ann Brown |
| 26-41239-MJH | Rebecca Jean Wirth | Ellen Ann Brown |
| 26-41245-MJH | Janie Lynn Gislason | Ellen Ann Brown |
| 26-41246-MJH | Shereen Giovanni Rhone Reynolds | Steven R. Lenzkes |
| 26-41251-MJH | Charles Lewis Giles | James Jameson |
| Brandy Michele Reese-Giles | ||
| 26-41252-MJH | Rhiannon Renee Colaci | Ryan P Hackett |
| ========== Total: 10 |
||