|
Trustee: Brown, Ronald Chapter 7 |
| 341 Hearing Date & Time: 06/01/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-11224-TWD | Samantha Anne Vallone | Kristin D Bowen |
| 26-11235-TWD | Lashawn Naylee Brunson | Pro se |
| 26-11237-CMA | Song Ann Beltran | Erin Lane |
| Adrian Ramon Beltran | ||
| 26-11241-TWD | Shanlee Rae Green | Angela R. Neeleman |
| 26-11242-TWD | Jaspal S Nijjar | Rochelle Shuffield |
| 26-11246-CMA | Danny Dean Thomas | John A Sterbick |
| Jacie Lynn Thomas | ||
| 26-11247-CMA | Mari Lynn Scranton | Rochelle Shuffield |
| 26-11249-TWD | Mizan Admassie Demissie | Teri E. Johnson |
| 26-11250-CMA | Stacy Lea Matthews | Mark Charles McClure |
| 26-11251-TWD | Elizabeth Ann Lopez | John A Sterbick |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 06/01/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-11253-TWD | Jennifer Renee Stallings | Rachel Edmiston |
| 26-11255-CMA | Ashley Annette Ginnis | John R Laris |
| 26-11256-TWD | Jill Melissa Elwell | Timothy J Wilson |
| 26-11258-TWD | Quang Dang Doan | Diem Chi Nguyen |
| 26-11262-TWD | Mark Wade Lohr | Rochelle A Shuffield |
| 26-11265-TWD | Nicki Jean Graham | Rachel Edmiston |
| 26-11269-TWD | Levi James Lindsey | Ashley A Lauber |
| 26-11271-TWD | Branden Michael Dove | Ashley A Lauber |
| Kaylee Ann Dove | ||
| 26-11273-TWD | Akiko Edwards | Ashley A Lauber |
| 26-11274-TWD | Danielle Elizabeth Carter-Adams | Ashley A Lauber |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 06/01/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-11276-TWD | Leonard Allen Jackson | C Robert Houle |
| 26-11278-TWD | Ashley Mariah Brown | Pro se |
| 26-11282-TWD | Andrew Petrovich Marchuk | James Jameson |
| 26-11284-TWD | Cindy Soltero Jimenez | Lisa S Tse |
| 26-11287-TWD | Loanne Thi Graves Tran | Diem Chi Nguyen |
| 26-11290-TWD | Trevor Wagner | Lance L Lee |
| 26-11295-TWD | Casey Jonathan Henry | Susan E. Skelton |
| 26-11296-TWD | Lee Anne Poole | James Jameson |
| 26-11297-CMA | Grace Marie Cooley | Pro se |
| 26-11298-CMA | Nai Jones | Marc S. Stern |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 06/01/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-11302-TWD | Richard Alex Shea McDaniel | Garrett D Johnson |
| 26-11311-CMA | Pedro Gonzalo Arteche | Pamela Lamica |
| 26-11314-TWD | James Earl Hamilton | Pro se |
| 26-11322-TWD | Rafael Albertovich Nafikov | Pro se |
| 26-11327-TWD | Tommy Dale McRae | Celina Cardenas |
| 26-11328-CMA | Navninder Toor | Haley A Owens |
| Ravneet Kaur | ||
| 26-11331-CMA | Irma Y Lopez Lopez | Angela R. Neeleman |
| Julio Rodriguez-Mejia | ||
| 26-11336-CMA | Courtney Jean Dodge | Terence G. Carroll |
| 26-11340-TWD | Michael Jason Harris | Travis A Gagnier |
| 26-11341-TWD | Michelle Ann Thompson | David A Yando |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 06/01/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-11342-TWD | Heidi Carmen Pineda | David A Yando |
| 26-11346-CMA | Johnny Matthew Pegues | Pro se |
| 26-11348-CMA | Chelsey Ann Fredriksen | Haley A Owens |
| James Lee Fredriksen | ||
| 26-11351-TWD | Allison M Sadler | Jamie J McFarlane |
| George W Sadler | ||
| 26-11352-CMA | Chrysanne Wasawas | Peter M Schneider |
| 26-11354-TWD | Julian Camille Stocker | Pro se |
| 26-11359-CMA | Cherry Rose Vilar Santos | Susan E. Skelton |
| 26-11360-TWD | Young Suu Phan | Pro se |
| 26-11361-TWD | Leena Ono | Peter M Schneider |
| 26-11362-CMA | Justice Anthony Lombardi | Brian Hallaq |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 06/01/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-11363-TWD | Lauren Catherine Baird | Rochelle A Shuffield |
| 26-11364-TWD | Kellie Rae Scott | Brett L Wittner |
| 26-11369-CMA | Linda Kaye Nash | Ashley A Lauber |
| 26-11370-TWD | Katrina Anne O'Malley | Ashley A Lauber |
| 26-11371-TWD | Julie Karney | Richard J. Symmes |
| 26-11376-CMA | Mark A Angeles | Masafumi Iwama |
| 26-11378-TWD | Jan Radovan | Denise S. Kuhlman |
| 26-11379-CMA | Jeanine Claire Thibodeau | Pro se |
| 26-11380-CMA | Be A Bombshell Hair Extensions LLC | John A Sterbick |
| 26-11381-TWD | Remedios Serrano Salindong | Kimberly J MacLeod |
| ========== Total: 10 |
||