|
Trustee: Krattli, Darren Chapter 7 |
| 341 Hearing Date & Time: 06/02/2026 08:30AM | ||
| Case Number | Name | Attorney |
| 26-41247-MJH | Shiraz Rafiq | Edgar I Hall |
| 26-41248-TWD | Teairrau Tacorrau Mason | John A Sterbick |
| 26-41249-TWD | Jim Farrell Tryon | John A Sterbick |
| 26-41250-MJH | Joycelyn Rose Shelton | Pro se |
| 26-41253-MJH | Na'Tanya Lee Garrison | David A Yando |
| 26-41254-MJH | Mark David McWiggins | John A Sterbick |
| Kay Lynn McWiggins | ||
| 26-41255-MJH | Becky Renee Davison | Pro se |
| 26-41257-MJH | Ren Jasper | Denise S. Kuhlman |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/02/2026 09:30AM | ||
| Case Number | Name | Attorney |
| 26-41258-MJH | Renee Juliann Tijerina | Morgan G. Ziegler |
| Simon V Tijerina | ||
| 26-41260-MJH | Victoria Catherine Atwood | Kimberly A Macdonald |
| 26-41261-MJH | James Ferrell Wagner | Jada Renee Wood |
| Eva Marie Wagner | ||
| 26-41262-TWD | Dakota Michael Lee Klang | Celina Cardenas |
| 26-41264-MJH | Kaitlin Rose Fain | Kimberly A Macdonald |
| 26-41265-TWD | Maya N Urban | Rochelle Shuffield |
| 26-41270-TWD | Mary Yolanda Dagan | John A Sterbick |
| 26-41271-MJH | Karin PetronellaMaria Howard | Rex K Daines |
| Docc Jerry-Clifton Howard | ||
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/02/2026 10:30AM | ||
| Case Number | Name | Attorney |
| 26-41268-MJH | Lynda Jo West | Lisa S Tse |
| Jennine Jay West | ||
| 26-41269-MJH | Earnest Henry Spears | Lisa S Tse |
| 26-41275-MJH | Michael D. Collins | Tom S Hyde |
| 26-41279-TWD | Kimbol Jerome Born | Rex K Daines |
| Sheryl Elaine Born | ||
| 26-41280-MJH | Denise Marie Renecker | Rex K Daines |
| 26-41281-MJH | Lisa Louise Pedro | Celina Cardenas |
| Pinemua David Pedro | ||
| 26-41282-TWD | Sunny Lee Grassell | Jada Renee Wood |
| 26-41284-MJH | Robert Wayne Walker | Brett L Wittner |
| Linda Jean Walker | ||
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/02/2026 11:30AM | ||
| Case Number | Name | Attorney |
| 26-41287-TWD | Jesus Brandon Vazquez | Rex K Daines |
| 26-41291-TWD | Charis Michelle Lee | Jonathan S Smith |
| 26-41292-MJH | Dayton Tyler Kleinhans | Richard J. Symmes |
| 26-41297-MJH | Thomas Lee Perkins | Haley A Owens |
| 26-41300-MJH | Gabriel David Mallory | Jonathan S Smith |
| 26-41303-TWD | Terri Lee Gentry | Dominic Majors |
| Robert Warren Gentry | ||
| 26-41304-MJH | Nathaniel Nunez | Scott L Taylor |
| 26-41306-MJH | Jesse Alan LeBeau | Scott L Taylor |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/02/2026 12:30PM | ||
| Case Number | Name | Attorney |
| 26-41308-MJH | Evelyne Wolf | Peri Tobin |
| 26-41311-TWD | Katharine Adele Hinman | Davisson Culbertson |
| 26-41312-MJH | Jarre Owens | Davisson Culbertson |
| 26-41317-MJH | Deborah Ann Miller | Timothy J Wilson |
| 26-41320-MJH | Timothy Evan Frazier | David A Yando |
| 26-41326-TWD | Steven Franklin Cole | James H MaGee |
| 26-41331-MJH | Maya Cashie | Teri E. Johnson |
| 26-41336-MJH | Shirley Ann Lake | David C. Smith |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/02/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-41346-MJH | Jason W Parnell | Rochelle Shuffield |
| 26-41347-MJH | Nicholas Emmanuel Wiskow-Holmes | Haley A Owens |
| 26-41351-MJH | Cherie Ann Wallace | Pro se |
| 26-41352-MJH | Victoria Lynn Leilua | Jada Renee Wood |
| Peni Desmond Ozone Leilua | ||
| 26-41354-TWD | Michael Allen Morrison | James F Dart |
| 26-41355-MJH | Ebeli Arzate | David A Yando |
| 26-41356-MJH | Tanajah Chekia Mims | Ellen Ann Brown |
| 26-41357-MJH | Eduard Patala | Jada Renee Wood |
| Iryna Patala | ||
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/02/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-41361-MJH | Claire Bernice Richmond | Ellen Ann Brown |
| 26-41362-MJH | Candace Nicole Skinner | Maria S Stirbis |
| 26-41364-MJH | Taylor Aubre Glassman | David C. Smith |
| ========== Total: 3 |
||
| 341 Hearing Date & Time: 06/02/2026 03:30PM | ||
| Case Number | Name | Attorney |
| 26-40284-TWD | Tana Lee Heindselman | Jill E. Collins |
| David Lee Heindselman | ||
| 26-40540-TWD | Victoria Annastasia Donahue | Timothy J Wilson |
| ========== Total: 2 |
||