|
Trustee: Wood, Edmund Chapter 7 |
| 341 Hearing Date & Time: 06/22/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-11583-CMA | Jesse Ryan Silva | Matthew Beaty |
| 26-11588-CMA | Victor Rocario Cisneros Perez | Kristin D Bowen |
| 26-11595-CMA | Nicholas Peter Vamvakas | Thomas E. Lester |
| 26-11600-CMA | Hye Kyung Lee | Rochelle Shuffield |
| Sang Ki Lee | ||
| 26-11610-CMA | Andrea Giselle Solis | Brian Hallaq |
| 26-11629-CMA | Ebony Mercedes Thompson | Pro se |
| 26-11635-CMA | Mollissa Ann Moore | Ian Lewis Hatch |
| 26-11640-CMA | Isagani Fernandez Lavarias | Rachel Edmiston |
| 26-11654-CMA | Justin Jenkins Fostar | Rochelle A Shuffield |
| 26-11658-CMA | Chavela Guadalupe Paniagua | Rochelle A Shuffield |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 06/22/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-11679-CMA | Samuel Cody Olive | Pro se |
| 26-11680-CMA | Myrtle Louella Forrest | Pro se |
| 26-11681-CMA | Ronson Wayne Peters | Pro se |
| 26-11682-CMA | Yiri Erendira Patino | Pro se |
| 26-11685-CMA | Larissa Anna Petrova | Erin Lane |
| 26-11687-CMA | William Bowen | Erin Lane |
| 26-11691-CMA | Marc Champagne | Rachel Edmiston |
| Majsan Champagne | ||
| 26-11693-CMA | Alena Roos | Jada Renee Wood |
| 26-11697-CMA | Christopher John Perez-Rivera | Edgar I Hall |
| Janelis Ortiz Suarez | ||
| 26-11710-CMA | Sean Bradford Masterson | Thomas D Neeleman |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 06/22/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-11358-CMA | Brian Walter Dujmovich | Thomas D Neeleman |
| Lorrie Mae Dujmovich | ||
| Lorrie Mae Dujmovich | Jennifer L Neeleman | |
| Brian Walter Dujmovich | ||
| 26-11457-CMA | Orustus Ade Petty | Jonathan S Smith |
| 26-11714-CMA | Sharon Marie Cockle | Pro se |
| 26-11726-CMA | Christian Javier Del Real Lopez | Rochelle Shuffield |
| 26-11736-CMA | Ian Raymond Stafford | Richard J. Symmes |
| 26-11741-CMA | Daniel Ruiz | Denise S. Kuhlman |
| 26-11748-CMA | Belinda Bulaong Singson | Ellen Ann Brown |
| 26-11752-CMA | Brook Michele Barnett | Mathew S LaCroix |
| 26-11753-CMA | Demi Kirstie Oliva | Brian Hallaq |
| 26-11757-CMA | Tha Thraw Soe | Erin Lane |
| 26-11770-CMA | Brian Keith Faucher | Pro se |
| 26-11779-CMA | Zakeea D Sykes | Amy Wilburn |
| ========== Total: 12 |
||
| 341 Hearing Date & Time: 06/22/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-11775-CMA | Madusha Gimhana Hikkaduwage | Kristin D Bowen |
| 26-11780-CMA | Nicholas Alexander Harget | Garrett D Johnson |
| 26-11781-CMA | Randy Paul Thayer | Haley A Owens |
| Bridget Rene Thayer | ||
| 26-11782-CMA | Cameron Deshawn Jackson | Haley A Owens |
| Kaeti Jackson | ||
| 26-11785-CMA | Howard James Hayes | Edgar I Hall |
| Mary Alice Hayes | ||
| 26-11787-CMA | Tami S. Couchot | Tom S Hyde |
| Corey L. Gorrell | ||
| 26-11793-CMA | Jason Hamblin | Lance L Lee |
| 26-11795-CMA | Un Mi Yoon | Young Oh |
| 26-11798-CMA | Michael John Roland Vanblaricom | Pro se |
| ========== Total: 9 |
||
| 341 Hearing Date & Time: 06/22/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-11803-CMA | Katheryn Ann Muzzy | John R Laris |
| ========== Total: 1 |
||
| 341 Hearing Date & Time: 06/22/2026 03:30PM | ||
| Case Number | Name | Attorney |
| 25-13493-CMA | Jana Sue Masters | Garrett D Johnson |
| James Vernon Masters | ||
| 25-13573-CMA | Biloxi LLC | John A Sterbick |
| 26-10821-CMA | Vincent P Crecco | Kenneth J Schneider |
| Doris Virginia Bressman-Crecco | ||
| 26-10946-CMA | Hourglass Escapes, LLC | Lance L Lee |
| 26-10970-CMA | Sahansar Singh Sandhu | Brett L Wittner |
| Amanjot Kaur Sandhu | ||
| 26-11025-CMA | Alan Paszek | Kristin D Bowen |
| Meljorie Atamosa Paszek | ||
| 26-11031-CMA | Sergey Shamray | Lance L Lee |
| 26-11038-CMA | John Akol Akol Kuan | Pro se |
| 26-11064-CMA | Roman V Popkov | Terence G. Carroll |
| Rachel Colleen Popkov | ||
| 26-11066-CMA | Guadalupe Paula Rodriguez | Pro se |
| 26-11071-CMA | Jason Lee Rogers | Terence G. Carroll |
| Cynthia Marie Rogers | ||
| 26-11257-CMA | Ji Yeon Lee | Thomas Howell Rossback |
| 26-11266-CMA | Lori Ellen Beckman | Jada Renee Wood |
| 26-11280-CMA | Timna Audrey Sites | Haley A Owens |
| 26-11283-CMA | Howard Hee Kim | Lisa S Tse |
| 26-11306-CMA | Tha Da | Haley A Owens |
| 26-11310-CMA | Tiernan Smith-Franza | Thomas D Neeleman |
| 26-11319-CMA | Catherine Giese Magdalena | Kristin D Bowen |
| 26-11321-CMA | Graham Forrest | Erin Lane |
| Deeann Lemieux Forrest | ||
| 26-11343-CMA | Travis Steven Diamond | Pro se |
| 26-11356-CMA | Michael Troy Williams | Kimberly J MacLeod |
| 26-11367-CMA | Brenda J Moran | Rochelle Shuffield |
| 26-11372-CMA | Jason A Dean | Thomas D Neeleman |
| Mariah J Dalton | ||
| 26-11385-CMA | Guadalupe Gabriela Nuno | Jonathan S Smith |
| ========== Total: 24 |
||