|
Trustee: Krattli, Darren Chapter 7 |
| 341 Hearing Date & Time: 06/30/2026 08:30AM | ||
| Case Number | Name | Attorney |
| 26-41556-TWD | Richard Jason Petree | Thomas Howell Rossback |
| Monica Lou Petree | ||
| 26-41566-MJH | Jonathan Kyong Lee | David A Yando |
| 26-41567-TWD | Jaguar Thomas Wilde | Pro se |
| 26-41573-MJH | Barbara A Moen | Thomas Brixius |
| 26-41576-MJH | Ashlee Lynn Imhoff | Dominic Majors |
| 26-41579-TWD | Candy K Baker | Thomas Brixius |
| Jay M Baker | ||
| 26-41580-MJH | Autumn-Eve Halcyon Briarhart | David C. Smith |
| 26-41582-TWD | Bog Transport LLC | Thomas D Neeleman |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/30/2026 09:30AM | ||
| Case Number | Name | Attorney |
| 26-41581-MJH | Charles Shelton | John Spalding |
| 26-41585-TWD | Megan Louise Judd | Steven G McNeill |
| 26-41588-TWD | Misty D. Ward | Tom S Hyde |
| 26-41592-MJH | Jason Matthew Allen | John A Sterbick |
| Danielle Elizabeth Allen | ||
| 26-41593-MJH | Zachary Jared Underhill | John A Sterbick |
| Erika Leigh Underhill | ||
| 26-41595-MJH | Dalinda Florence Vaughn | Morgan G. Ziegler |
| William Eugene Vaughn | ||
| 26-41605-TWD | Jason Rae Andrews | Bradley E Gearheard |
| 26-41606-TWD | Ronald Ray Simmons | Ashley A Lauber |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/30/2026 10:30AM | ||
| Case Number | Name | Attorney |
| 26-41610-MJH | Donald Eugene Nopp | John R Laris |
| 26-41613-MJH | Darrel Ray Brown | David C. Smith |
| Mariatheresa Ramac Brown | ||
| 26-41614-MJH | Nicole Sky Hidalgo | Jill E. Collins |
| 26-41617-MJH | Elena Agapie | Travis A Gagnier |
| 26-41619-MJH | William Michael Dankiw | Pro se |
| 26-41621-MJH | Christopher Michaels Laird | Jonathan S Smith |
| 26-41622-TWD | Kristina Durae Norris-Carroll | David A Yando |
| 26-41625-TWD | Paul Joseph Gaylord | John R Laris |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/30/2026 11:30AM | ||
| Case Number | Name | Attorney |
| 25-43199-MJH | Gayle Evelyn Wilson | Jada Renee Wood |
| 26-41626-TWD | Rachel Elizabeth Messenger | John R Laris |
| Nicholas Guadalupe Messenger | ||
| 26-41631-MJH | Alex Latendress | Maria S Stirbis |
| Samantha Leeann Latendress | ||
| 26-41632-MJH | Elizabeth Anne Skelley | Morgan G. Ziegler |
| 26-41633-MJH | Jacob Ross Fish | John R Laris |
| 26-41635-MJH | Yoo Sook Kim | John R Laris |
| 26-41637-MJH | Jeremy Francis Hall | Scott M Hutchinson |
| 26-41638-MJH | Shanelle Dejan Cunningham | Rochelle Shuffield |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/30/2026 12:30PM | ||
| Case Number | Name | Attorney |
| 26-41301-MJH | Holy Trinity Church of God in Christ | John A Sterbick |
| 26-41641-MJH | Fitness 101 Team Puyallup LLC | John A Sterbick |
| 26-41643-MJH | Coretta Leeshon Killingsworth | Erin Lane |
| 26-41650-TWD | David Christopher Leale | Brett L Wittner |
| Breanne Frances Coats | ||
| 26-41656-TWD | Donna Nikolay Kopmar | Jada Renee Wood |
| 26-41658-MJH | Chandra Dee Lacy | Maria S Stirbis |
| 26-41663-TWD | John Molia | Jada Renee Wood |
| Siane Taliau Molia | ||
| 26-41666-MJH | Daniel Carl Thomas Hanson | David A Yando |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 06/30/2026 03:30PM | ||
| Case Number | Name | Attorney |
| 26-40540-TWD | Victoria Annastasia Donahue | Timothy J Wilson |
| 26-41012-MJH | Cotton Carese Clarke | Catherine Reny |
| 26-41033-MJH | Peter Irungu Gachau | John A Sterbick |
| 26-41254-MJH | Mark David McWiggins | John A Sterbick |
| Kay Lynn McWiggins | ||
| 26-41284-MJH | Linda Jean Walker | Brett L Wittner |
| Robert Wayne Walker | ||
| 26-41308-MJH | Evelyne Wolf | Peri Tobin |
| 26-41311-TWD | Katharine Adele Hinman | Davisson Culbertson |
| 26-41312-MJH | Jarre Owens | Davisson Culbertson |
| 26-41419-TWD | Amanda C Levy | Julie C Rho |
| 26-41430-MJH | Christoffer Hans Hemming | Brett L Wittner |
| 26-41459-TWD | Tracy Neil Buck | Garrett D Johnson |
| 26-41520-MJH | Kristi Marie Etsuko Hennings | Rochelle Shuffield |
| ========== Total: 12 |
||