|
Trustee: Shoemaker, Kathleen Chapter 7 |
| 341 Hearing Date & Time: 07/06/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-11724-TWD | Andrew Brisbois | Thomas D Neeleman |
| 26-11725-TWD | Maria Jesena D Bonifacio | Brian Hallaq |
| Edgardo O Bonifacio | ||
| 26-11728-TWD | Luke Christian Blair | Gregory W Hinrichsen |
| 26-11730-CMA | Melissa Kathleen Dankworth | Pro se |
| 26-11731-TWD | Stephen Michael Lavigne | Edgar I Hall |
| 26-11733-TWD | Dawn Marie Hefley | Ashley A Lauber |
| 26-11734-TWD | Regina Marie Lelenoa Tuiloma | Ashley A Lauber |
| Jarvis Poaha Kosene Tuiloma | ||
| 26-11735-TWD | Sean Doron Westlake | Pro se |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/06/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 24-11959-TWD | Cristina Varela | Travis A Gagnier |
| 26-11740-TWD | Julie LeAnn Chase | Jeffrey L Smoot |
| Julie LeAnn Chase | Beta (Bebe) Bales | |
| 26-11742-TWD | Shonta Devon Galloway | Mark Charles McClure |
| 26-11744-TWD | Megan Martinez | Edgar I Hall |
| 26-11746-TWD | Jason Richard Hunter | Randall S Martino |
| 26-11747-TWD | Jason Darrell Condoll | Erin Lane |
| 26-11750-TWD | Denise Holden | Mathew S LaCroix |
| 26-11751-TWD | Marquell Taja'e Baxter | Pro se |
| 26-11754-CMA | Querida Raquel Davis | Gregory W Hinrichsen |
| ========== Total: 9 |
||
| 341 Hearing Date & Time: 07/06/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-11755-TWD | Natalia Basiliza Quezada-Evans | John R Laris |
| Christopher Mitchell Evans | ||
| 26-11756-CMA | Tyler Mark Dykstra | Garrett D Johnson |
| Jennifer Renee Dykstra | ||
| 26-11758-TWD | Shaline Ranjit | Haley A Owens |
| 26-11760-CMA | Jose Enrique Vasquez Gutierrez | Richard J. Symmes |
| 26-11761-CMA | Deenpreet Kaur Dhaliwal | Richard J. Symmes |
| 26-11762-TWD | Greta Christine Rieger | Haley A Owens |
| 26-11763-TWD | Rachel S Ziad | Rochelle Shuffield |
| Andrew O Ward | ||
| 26-11764-CMA | Bryson Steven Baily | Thomas D Neeleman |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/06/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-11766-TWD | Elisabeth A Ellis | Richard J. Symmes |
| 26-11767-TWD | Patrick Paul Hall Parks | David A Yando |
| 26-11769-CMA | Phi Van Nguyen | Rosanna S Chung |
| 26-11773-CMA | Collin Moriarty Olden | Lance L Lee |
| 26-11774-TWD | Kelsey Paige Sandstrom | Pro se |
| 26-11786-TWD | Cheyan D DuVal | Tom S Hyde |
| 26-11788-CMA | Bienvenido M. Guingona | Tom S Hyde |
| 26-11790-TWD | Leah Labrisca Grazini | Pro se |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/06/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-10712-TWD | Ilda Carrillo | John R Laris |
| Jesus Carrillo | ||
| 26-11792-TWD | Tijuan Israel | Lance L Lee |
| Layah Israel | ||
| 26-11799-CMA | Lisa Jane Cooper | James Jameson |
| 26-11800-CMA | Ahora Construction LLC | Kathryn P Scordato |
| 26-11802-TWD | Barbara Borodenko | Ashley A Lauber |
| 26-11804-TWD | Morgan Kathleen Greene | John R Laris |
| 26-11805-TWD | Shalina Rajnita Prasad | Celina Cardenas |
| 26-11807-CMA | Kenneth Olson | Angela R. Neeleman |
| 26-11809-CMA | Danica R. Pruden | Angela R. Neeleman |
| Stewart M. Pruden | ||
| ========== Total: 9 |
||
| 341 Hearing Date & Time: 07/06/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-11810-CMA | Victor De Leon Nunez | Thomas D Neeleman |
| 26-11811-CMA | Hannah B Cafarella | Thomas D Neeleman |
| Anthony L Cafarella | ||
| 26-11815-CMA | Arthur John Wagner | Lisa S Tse |
| 26-11816-TWD | Shawn Michael Saffer | Lisa S Tse |
| 26-11817-TWD | Susan Lee Molitor | Lisa S Tse |
| 26-11818-TWD | Olivia Arianna Jesusa Mulholland Salazar | Lisa S Tse |
| 26-11819-TWD | Jerry Wayne Spears | Travis A Gagnier |
| 26-11820-TWD | Gwendolynne Mary Christine Parker | Travis A Gagnier |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/06/2026 03:30PM | ||
| Case Number | Name | Attorney |
| 22-11780-CMA | Jason R Murray | Thomas D Neeleman |
| 24-13282-CMA | Juwan Dakarai Jones | Lisa S Tse |
| 26-11821-TWD | Cheryl Lynn Hulskamp | Travis A Gagnier |
| Gunard Leendert Hulskamp | ||
| 26-11823-CMA | Daniel Alfred Monaghan | Pro se |
| 26-11825-TWD | Ephrem Brhane Gebreegzabeher | Richard J. Symmes |
| 26-11826-CMA | Bryan Naal-Perez | Mark Charles McClure |
| 26-11827-CMA | Souleymane Ba | Rochelle Shuffield |
| 26-11829-CMA | Shannon N Brost | Pro se |
| Justin Emil Brost | ||
| 26-11832-CMA | Miroslav Nikolaev Marev | Jonathan S Smith |
| 26-11833-TWD | Omid Balouchi | Lance L Lee |
| Sheida Ghadirian | ||
| ========== Total: 10 |
||