|
Trustee: Ellis, Kathryn Chapter 7 |
| 341 Hearing Date & Time: 07/14/2026 08:30AM | ||
| Case Number | Name | Attorney |
| 26-41701-TWD | Tiairra Latisha Salah | Pro se |
| 26-41704-TWD | Cory Foster | Jill E. Collins |
| 26-41707-MJH | Amy Renee Spall | Erin Lane |
| Nathaniel Bronson Spall | ||
| 26-41708-MJH | Juan Carlos Massena | John A Sterbick |
| 26-41712-TWD | Michael James Skiff | James F Dart |
| Malynda Alice Skiff | ||
| 26-41713-TWD | Sambo Fujiama Agemotu | Jada Renee Wood |
| Darlene Alaivaa Tauese Agemotu | ||
| 26-41722-MJH | Makala Aleen Patty Broussard | David A Yando |
| Patrick Justin Broussard | ||
| 26-41728-MJH | Richard David Hoanshelt | Maria S Stirbis |
| 26-41730-TWD | Kathryn Leet Oneita | Rochelle A Shuffield |
| 26-41740-TWD | Clement Igwe Agha | Pro se |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 07/14/2026 09:30AM | ||
| Case Number | Name | Attorney |
| 26-41744-MJH | Shelby MaeElla Christensen | Ellen Ann Brown |
| 26-41745-MJH | Raenyta Laurine Metcalf | Ellen Ann Brown |
| 26-41747-TWD | Darrin Eugene Race | Rex K Daines |
| 26-41748-MJH | Duncan Charles Simpson | Jessica N MacGill |
| 26-41751-TWD | Tommi J Morabito | Thomas Howell Rossback |
| 26-41753-MJH | Brenda Sue Peterson | Kristin D Bowen |
| Samuel Lee Peterson | ||
| 26-41754-TWD | Jessica Helen Adams | James F Dart |
| Kelly Matthew Adams | ||
| 26-41755-MJH | Rebecca Lynne Morris | Erin Lane |
| Amy Marie Morris | ||
| 26-41756-MJH | Nathan Ramon Brouillard | Ellen Ann Brown |
| ========== Total: 9 |
||
| 341 Hearing Date & Time: 07/14/2026 10:30AM | ||
| Case Number | Name | Attorney |
| 26-41758-TWD | Zea Rosemarie M Gutierrez | Travis A Gagnier |
| 26-41759-MJH | Marizela Lorina Guadalup Amaral | Travis A Gagnier |
| 26-41760-MJH | Brian Joseph Curtindale | Jonathan S Smith |
| 26-41761-MJH | Alexander Fontanez Cruz | Jada Renee Wood |
| 26-41763-MJH | Jamie Sue Johnson | Maria S Stirbis |
| 26-41764-MJH | Casey Dontrell Jackson | Thomas Howell Rossback |
| 26-41765-MJH | Jamie Lynn Guard | Erin Lane |
| Jerry Robert Guard | ||
| 26-41768-TWD | Justina Marie Castle | Dominic Majors |
| 26-41770-MJH | Morgan Mae Graham | David C. Smith |
| 26-41771-TWD | Kaleb Gabriel Vogt | David C. Smith |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 07/14/2026 11:30AM | ||
| Case Number | Name | Attorney |
| 23-40850-MJH | Penny L Tibbits | Tom S Hyde |
| 26-41766-MJH | Justin James Dahl | Kristin D Bowen |
| 26-41779-MJH | Shauntavis Maurice McCaskill | Jill E. Collins |
| 26-41785-MJH | Parker Grant Todaro | David C. Smith |
| 26-41786-MJH | Timothy Silver Byers | Mark Charles McClure |
| 26-41791-MJH | David Garza Delgado | David C. Smith |
| Crystal Marie Delgado | ||
| 26-41792-TWD | Kellie Michelle Wright | Ellen Ann Brown |
| 26-41803-MJH | Pharmacy Compounding Solutions, LLC | John A Sterbick |
| ========== Total: 8 |
||