|
Trustee: Shoemaker, Kathleen Chapter 7 |
| 341 Hearing Date & Time: 07/14/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-11921-CMA | Jeffrey Alan Godfrey | Terence G. Carroll |
| 26-11923-CMA | Brittany Amanda Rude | Terence G. Carroll |
| 26-11927-CMA | Eric J Dickson | Kenneth J Schneider |
| 26-11930-TWD | Hurst Kopp | Erin Lane |
| 26-11931-CMA | Mary Louise Scudder | Lisa S Tse |
| 26-11932-CMA | Bianca Nicole Lizaola | Lisa S Tse |
| 26-11934-TWD | Mallory Morgan Johnson | Lisa S Tse |
| 26-11937-TWD | Brenda Louise Snaer | Lisa S Tse |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/14/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-11938-TWD | Francesca Ainslie Faust | Lisa S Tse |
| 26-11939-TWD | Carter Jeffrey Cole | Haley A Owens |
| 26-11942-CMA | Nicholas Hendrikus Bruschetto | Thomas D Neeleman |
| Jennifer Jane Bruschetto | ||
| 26-11943-TWD | Joshua Michael Cisneros | Terence G. Carroll |
| Jennifer Ann Cisneros | ||
| 26-11945-TWD | Kerry Marie Davis | Joy Lee Barnhart |
| 26-11950-TWD | Nathan D. Shekeryk | Benjamin T Neeleman |
| 26-11951-TWD | Dawn Michelle Catlow | Richard J. Symmes |
| 26-11960-TWD | Janet Jie Xu | Brian Hallaq |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/14/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-11962-CMA | Kierra Symone Hairston | Pro se |
| 26-11963-CMA | Nikolai Alexander Powell | Teri E. Johnson |
| 26-11964-TWD | Bradley Keith Brubaker | David C. Smith |
| Penny Lee Brubaker | ||
| 26-11965-TWD | John Du | Celina Cardenas |
| 26-11967-TWD | Sara E Gardiner | Angela R. Neeleman |
| 26-11971-TWD | Adam Lee Avra | Travis A Gagnier |
| 26-11972-CMA | Kyra Julieann Beal | Haley A Owens |
| 26-11973-TWD | Antwainette Briona Davis | Pro se |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/14/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-11974-TWD | Jonathan Daniel Frederickson | John A Sterbick |
| Stephanie Iana Frederickson | ||
| 26-11975-CMA | Jennifer Lynne Carroll-Gaines | Jada Renee Wood |
| 26-11976-CMA | Nolan Hickman | Lance L Lee |
| Champale Hickman | ||
| 26-11978-TWD | Shavonnie Elaine Williams | Pro se |
| 26-11980-TWD | Dong Hau Thi Nguyen | John R Laris |
| 26-11981-CMA | Athena Ai-Phuong Huynh | Brian Hallaq |
| 26-11982-CMA | Megan Marie Braden | Brian Hallaq |
| 26-11983-TWD | Nicklaus Antonio Hallock | Haley A Owens |
| Samantha Lauren Fernandez | ||
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/14/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-11985-CMA | Carolyn Lynn Kennedy | Thomas D Neeleman |
| 26-11989-TWD | Christal Anna Worthen | Pro se |
| 26-11990-TWD | Winter Pangelinan | Pro se |
| 26-11993-TWD | Raymond Carter | Lance L Lee |
| 26-11994-CMA | Michael David Matti | Rosanna S Chung |
| 26-11996-TWD | Emily Grace Elms | Erin Lane |
| 26-11998-TWD | Kim R Streeter | Pro se |
| Matthew A Streeter | ||
| 26-12002-CMA | Erik Scott Stringer-Lund | Haley A Owens |
| ========== Total: 8 |
||
| 341 Hearing Date & Time: 07/14/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-12004-TWD | Kevin Patrick Silvernail | Celina Cardenas |
| 26-12005-TWD | Kohlton Webster | Benjamin T Neeleman |
| 26-12008-TWD | Carlos Francisco Noyola | Haley A Owens |
| 26-12013-CMA | Michael Hunter | Rochelle Shuffield |
| Angela M Hunter | ||
| 26-12017-CMA | Joshua James Haaland | Mark D. Nusz |
| Tiana Louise Romero-Haaland | ||
| ========== Total: 5 |
||