Trustee: Shoemaker, Kathleen Chapter 7 |
341 Hearing Date & Time: 07/21/2025 09:00AM | ||
Case Number | Name | Attorney |
24-11922-CMA | Erin M VanOstrand | Jennifer L Neeleman |
Robert S VanOstrand | ||
25-11650-TWD | Suniesha Tierin Marker | Richard J. Symmes |
25-11651-CMA | Augusto Gallegos Rosas | Pro se |
Michael Lloyd Gallegos | ||
25-11652-TWD | Ian Michael McNamara | John R Laris |
25-11653-TWD | Ashley C Williams | Rochelle Shuffield |
Christopher M Williams | ||
25-11656-CMA | Russell Layne Baker | John R Laris |
25-11659-CMA | Associated Scientists to Help Minimize Allergies Inc | Laurie Thornton |
25-11663-TWD | Theresa Nicole Bearden | John A Sterbick |
25-11667-CMA | David Kenneth Barnes | Dominic Majors |
========== Total: 9 |
||
341 Hearing Date & Time: 07/21/2025 10:00AM | ||
Case Number | Name | Attorney |
25-11675-TWD | 3 PS General Contractors Inc | Denise S Kuhlman |
25-11678-CMA | Abdullah Haitham Mahmood | Haley A Owens |
25-11680-TWD | Leslie Leno | Peter M Schneider |
25-11682-TWD | Pmnvestment LLC | Pro se |
25-11683-CMA | Amy Graves | Erin Lane |
25-11684-TWD | Lynnette Harrell | Erin Lane |
25-11685-CMA | Mikelle M Madsen-Woodruff | Erin Lane |
25-11686-TWD | Tracy Lynn Davis | Thomas D Neeleman |
========== Total: 8 |
||
341 Hearing Date & Time: 07/21/2025 11:00AM | ||
Case Number | Name | Attorney |
25-11692-TWD | Cayman Larry Cantrell | Pro se |
25-11693-CMA | Ambar Lorena Lizarraga | Pro se |
25-11695-CMA | Tucker Quinn Key | Haley A Owens |
25-11697-CMA | Anthony Harper | Lance L Lee |
25-11698-CMA | Architectural Elements, LLC | Thomas D Neeleman |
25-11699-TWD | Jenea Burrell | Latife H Neu |
Jenea Burrell | Denise S. Kuhlman | |
25-11701-CMA | Aleksandr Lebedev | Pro se |
25-11703-CMA | Joshua Harthoorn | Rachel Edmiston |
Ryann McIlwaine | ||
========== Total: 8 |
||
341 Hearing Date & Time: 07/21/2025 12:00PM | ||
Case Number | Name | Attorney |
23-12162-TWD | Larry Donnell Baker | Thomas D Neeleman |
Marcia Marie Baker Bruce | ||
25-11700-CMA | Rebecca Decil Loriane Nelson | Peri Tobin |
25-11702-CMA | Jennifer Lynn Amalfi | Benjamin T Neeleman |
25-11704-CMA | Orlee F Groh | Rochelle Shuffield |
David V Groh | ||
25-11707-CMA | Cheryl Ann Nelson | Pro se |
25-11709-CMA | Jeffrey Eskridge | Rochelle Shuffield |
25-11710-TWD | Shawn M Harris | Rochelle Shuffield |
25-11711-CMA | Fagustino Jimenez | Lance L Lee |
25-11712-CMA | Francisco Munson | Pro se |
========== Total: 9 |
||
341 Hearing Date & Time: 07/21/2025 01:30PM | ||
Case Number | Name | Attorney |
25-11713-CMA | Megan Slone VonDoom | Pro se |
25-11714-CMA | Georgia Mae Pauze | John R Laris |
25-11715-TWD | Lorie Bloudoff | Rachel Edmiston |
Kevin Bloudoff | ||
25-11718-TWD | Sharon Elizabeth Rand | Richard J. Symmes |
Michael David Rand | ||
25-11719-TWD | Kristine Lynn Binau | Teri E. Johnson |
Cory Abram Binau | ||
25-11725-CMA | Madelynn Teresa Nassirian | Randall S Martino |
25-11730-CMA | Caleb James Winkley | Terence G. Carroll |
Kiyoko Elaine Winkley | ||
25-11731-CMA | Suzanne Marie Weil | James Jameson |
========== Total: 8 |
||
341 Hearing Date & Time: 07/21/2025 02:30PM | ||
Case Number | Name | Attorney |
25-11733-CMA | Chantel Marie Sage | Kathryn P Scordato |
25-11734-TWD | Jonathan Roy Cimino | Lisa S Tse |
Danielle Marie Cimino | ||
25-11737-CMA | Madge M. Wheelock | Lawrence M Blue |
25-11740-CMA | Ernesto Santiago Catanghal | Pro se |
25-11741-CMA | Debbie Ann Wilson | Robert A Wolle |
25-11742-CMA | Lois Norberg Ingebrigtson | Robert A Wolle |
25-11743-CMA | Crystal Rae Matlock | Teri E. Johnson |
25-11744-TWD | Lacey Ann Wheatley | Rochelle A Shuffield |
========== Total: 8 |