|
Trustee: Krattli, Darren Chapter 7 |
| 341 Hearing Date & Time: 08/18/2026 08:30AM | ||
| Case Number | Name | Attorney |
| 26-42059-TWD | Jessica Linn Simmons | Mathew S LaCroix |
| 26-42066-MJH | Marquia DeVonne Wooten | John A Sterbick |
| 26-42067-MJH | Manuel Orozco | David A Yando |
| 26-42068-MJH | Lisa Marie Castaneda | Rachel Edmiston |
| Alejandro Castaneda | ||
| 26-42069-MJH | Amy Lynn Wheeler | James F Dart |
| 26-42070-MJH | Skye Lee Robertson | Jada Renee Wood |
| 26-42073-MJH | Michael Lewis Rogers | Brett L Wittner |
| Jennifer Sue Rogers | ||
| 26-42076-TWD | Michael Nicholas Ferreira | David C. Smith |
| 26-42077-TWD | Linda Marie Mobley | Travis A Gagnier |
| 26-42080-MJH | Shannon Nicole Harvey | Pro se |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 08/18/2026 09:30AM | ||
| Case Number | Name | Attorney |
| 25-41005-MJH | BG Shop, LLC | Jennifer L Neeleman |
| BG Shop, LLC | Neeleman Law Group PC | |
| 26-42082-TWD | Laquietta Diane Royse | Ellen Ann Brown |
| 26-42084-MJH | Mellissa Iris McMullan | Rochelle A Shuffield |
| 26-42088-MJH | Amber R Kartchner | Rochelle Shuffield |
| 26-42089-MJH | Heidi Lynn Buckner | Garrett D Johnson |
| 26-42091-TWD | Holly Ann Davis | David C. Smith |
| 26-42098-MJH | Nicole Breanne Merten | Ellen Ann Brown |
| 26-42099-MJH | Knapps Enterprises, Inc. | John A Sterbick |
| 26-42100-TWD | Jessica Lynn Legerton | Ellen Ann Brown |
| 26-42105-MJH | Erica Jean Tomlin | Rex K Daines |
| 26-42108-MJH | Tobiah Jacob Hull | Sheri L Nevlin |
| Robyn Leigh Hull | ||
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 08/18/2026 10:30AM | ||
| Case Number | Name | Attorney |
| 26-42109-TWD | Tatyanna Leati Sosofa Poloai | Pro se |
| 26-42110-MJH | Brent Gordon Bouck | Ellen Ann Brown |
| Heather Marie Bouck | ||
| 26-42111-TWD | Neil Scott Sharp | Ellen Ann Brown |
| 26-42112-MJH | Nicholas Edward Petrovich | Ellen Ann Brown |
| 26-42114-MJH | Georsana C Agulto | Scott L Taylor |
| Jesse James K Agulto | ||
| 26-42118-TWD | Danielle Lee Hilliard | Jill E. Collins |
| 26-42119-MJH | Steven A Nash | Rochelle Shuffield |
| Jessica J Nash | ||
| 26-42120-MJH | Brian Christopher Otis | John A Sterbick |
| Amy Michelle Otis | ||
| 26-42121-MJH | Anne Page Faulkner Mordecai | John A Sterbick |
| 26-42125-TWD | Maxwell Renard Reeves | Erin Lane |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 08/18/2026 11:30AM | ||
| Case Number | Name | Attorney |
| 26-42126-MJH | Trina Lee McBee | Timothy J Wilson |
| Daniel Lee McBee | ||
| 26-42127-MJH | Kyle Jonathan Brown | Dominic Majors |
| 26-42131-MJH | Larry Ross Gunder | Morgan G. Ziegler |
| 26-42132-MJH | Lance Sterling Kurt | Erin Lane |
| 26-42133-MJH | William G Carter | James E. Dickmeyer |
| 26-42134-MJH | Sydney Jayde Jackson | Teri E. Johnson |
| 26-42135-MJH | Shania Lin Stephens | Kristin D Bowen |
| 26-42136-TWD | Dawn Adeal Carter | James F Dart |
| 26-42137-TWD | Marcus Earl Benjamin | Dominic Majors |
| 26-42138-MJH | Ella Katrina Wulff | Pro se |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 08/18/2026 12:30PM | ||
| Case Number | Name | Attorney |
| 26-42143-TWD | Ignacio Hinson Vega | Jonathan S Smith |
| 26-42146-MJH | Amanda Jean Conn | Steven R. Lenzkes |
| 26-42147-MJH | Eva Gertrude Rothschild | Ellen Ann Brown |
| 26-42149-MJH | Gigi V Watson | Jill E. Collins |
| John Mark Watson | ||
| 26-42151-TWD | Carmen Thunder Munoz | Randall S Martino |
| 26-42166-MJH | Branden Juwan Miller | Ellen Ann Brown |
| 26-42169-TWD | Jody Lynn Moody | Pro se |
| 26-42171-MJH | Hazel Christina Heard | John R Laris |
| 26-42173-MJH | Brady Tomsic Miles | Timothy J Wilson |
| ========== Total: 9 |
||
| 341 Hearing Date & Time: 08/18/2026 03:30PM | ||
| Case Number | Name | Attorney |
| 26-40043-MJH | William Eaton Douglass | Danial D Pharris |
| 26-41372-TWD | Layton James Lasher | Pro se |
| 26-41456-MJH | Cynthia Suzanne Ward | Brett L Wittner |
| Jay Frank Ward | ||
| 26-41807-MJH | Christina Kim Tran | Lance L Lee |
| 26-41809-TWD | Thomas Edward Shuck | Timothy J Wilson |
| 26-41816-MJH | Janell Jackson | Pro se |
| 26-41833-MJH | Rachelle Esperida Lundberg | Garrett D Johnson |
| 26-41858-MJH | Stephen Gikonyo Wamwaki | John A Sterbick |
| 26-41887-MJH | Madison Jean Deguzman | Garrett D Johnson |
| ========== Total: 9 |
||