|
Trustee: Brown, Ronald Chapter 7 |
| 341 Hearing Date & Time: 08/24/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-11636-TWD | Tariq Fahim Hamed | Pro se |
| 26-11695-CMA | Charles W Kuster | Rochelle Shuffield |
| Mari A Kuster | ||
| 26-12097-TWD | Abdiwali Abdi | Lance L Lee |
| 26-12098-TWD | Vallerie D Fisher | Lance L Lee |
| 26-12148-TWD | John Harold Setliff | Pamela Lamica |
| 26-12349-CMA | Dale Schumacher | Denise S. Kuhlman |
| Leisa Schumacher | ||
| 26-12355-CMA | Mariah Chavez | Pro se |
| 26-12356-TWD | Robin Ann Martinez Rogers | Kimberly J MacLeod |
| 26-12358-CMA | TaResha Shondell Clark | Pro se |
| 26-12362-TWD | Mircea Gabor | Lisa S Tse |
| 26-12365-TWD | Heather Marie Chalmers | Haley A Owens |
| Jason Randolph Chalmers | ||
| 26-12366-CMA | Robert Steven Sires | Pro se |
| 26-12370-CMA | Morgan Tskanay Bustos | Benjamin T Neeleman |
| 26-12371-CMA | Jay Donald Prickett | Kristin D Bowen |
| 26-12372-CMA | Kelly Shannon Williamson | Pro se |
| ========== Total: 15 |
||
| 341 Hearing Date & Time: 08/24/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-12374-TWD | Samantha Jo Sadler | Erin Lane |
| 26-12377-TWD | Arcelie Balcita Yagin | Ian Lewis Hatch |
| 26-12378-CMA | Chantel Marguerite Anthony | Edgar I Hall |
| 26-12379-CMA | Kristin Caroline Burnham | Erin Lane |
| Clinton Lee Burnham | ||
| 26-12380-TWD | Essam Mohamed Morgan | John R Laris |
| 26-12382-TWD | Frances Carolyn Haynes-Herrera | Randall S Martino |
| 26-12384-TWD | Donald Aarnout Benefield | Kimberly J MacLeod |
| 26-12385-CMA | Elizabeth Kay Taylor | Rachel Edmiston |
| 26-12387-TWD | Yvonne V. Moore | Rochelle Shuffield |
| Durwood Moore | ||
| 26-12388-CMA | Timothy Robert Law | Haley A Owens |
| Debra Mae Law | ||
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 08/24/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-12390-TWD | Tracy Lynn Helm | Benjamin T Neeleman |
| Adam Daniel Helm | ||
| 26-12391-CMA | Roman Issac Seipert | Pro se |
| Reanna Michelle Seipert | ||
| 26-12392-CMA | Michelle Paulette Klusmeyer | Mathew S LaCroix |
| 26-12393-CMA | Ramon Tyree Mayo | Ellen Ann Brown |
| Chiquita Cherise Mayo | ||
| 26-12394-CMA | Elizabeth Delorme | Andrew O Carrington |
| Dale R Delorme | ||
| 26-12395-CMA | Janti Duong | Lance L Lee |
| 26-12399-TWD | Brian Evan Yarbrough | Lisa S Tse |
| Susan Alice Yarbrough | ||
| 26-12401-TWD | David Harold Murray | Lisa S Tse |
| 26-12402-CMA | Melissa Molina-De Anda | Lisa S Tse |
| 26-12408-TWD | Sarah K Brauch | Rochelle Shuffield |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 08/24/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-11585-CMA | Marcy Reanee Cunningham | Pro se |
| 26-11648-CMA | Hassibullah Farooq | Rochelle Shuffield |
| 26-12075-TWD | Hyejin Lee | Pro se |
| Hoonil Kim | ||
| 26-12404-CMA | Antonio Vencenzo Paczkowski | Lisa S Tse |
| 26-12405-CMA | Gabrielle Rene Acosta | Lisa S Tse |
| 26-12407-CMA | Ann Barr Griffith | Erin Lane |
| John Scott Griffith | ||
| 26-12409-CMA | Amber Lee Engelmann | Travis A Gagnier |
| 26-12410-CMA | Brad Eugene Tucker | Travis A Gagnier |
| Charis Jo Tucker | ||
| 26-12412-CMA | Carol Alice Quimby | Pro se |
| 26-12414-CMA | Marci Beniasch | Pro se |
| 26-12415-CMA | Tom M Kelley | Marc S. Stern |
| 26-12417-CMA | Daniel Edward Clapper | Dominic Majors |
| 26-12420-TWD | Rachael Jessica Brimhall | Richard J. Symmes |
| ========== Total: 13 |
||
| 341 Hearing Date & Time: 08/24/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-12413-TWD | Austin Michael Ayres | Erin Lane |
| 26-12418-CMA | Paulette Williams Simpson | Erin Lane |
| 26-12421-CMA | NW Seafood Express LLC | Sarah Weaver |
| 26-12422-TWD | Jabez Oscar Marrietta | Ashley A Lauber |
| 26-12423-TWD | MaryBeth Ford | Ashley A Lauber |
| 26-12424-TWD | Shanna King | Lance L Lee |
| 26-12425-CMA | Janiya Armoni Middleton | Pro se |
| 26-12426-TWD | Melissa Elise Sloan | Lance L Lee |
| 26-12427-TWD | Michelle R. Eno | Tom S Hyde |
| Gohn A. Eno | ||
| 26-12430-CMA | William John Glenn | John A Sterbick |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 08/24/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-12431-CMA | Patrick Allen Olberg | Erin Lane |
| 26-12432-TWD | Kyla May Hagedorn | Kimberly J MacLeod |
| 26-12433-TWD | Robert Charles Dennis | Richard J. Symmes |
| 26-12434-CMA | Merit Kari Lassiter | Ellen Ann Brown |
| 26-12435-TWD | Yulia Igorevna Dorokhova | Richard J. Symmes |
| 26-12436-TWD | Patricia Elaine Jourgensen | Richard J. Symmes |
| 26-12444-CMA | Joseph Ryan Curtis | Haley A Owens |
| 26-12448-CMA | Diana Gwendolyn Knisely | Pamela Lamica |
| 26-12453-CMA | Janet Vera | Brian Hallaq |
| 26-12454-TWD | Kayla Sue Cossey | Haley A Owens |
| ========== Total: 10 |
||