|
Trustee: Ellis, Kathryn Chapter 7 |
| 341 Hearing Date & Time: 09/01/2026 08:30AM | ||
| Case Number | Name | Attorney |
| 26-42201-TWD | Darrin Harold Struckman | Erin Lane |
| Heather Louise Struckman | ||
| 26-42202-TWD | Shannon Leah Taimanglo | John A Sterbick |
| 26-42203-MJH | Jason Allen Folven | John A Sterbick |
| Neisha Norraine Folven | ||
| 26-42206-MJH | Julienne Rae Trivette | Kristin D Bowen |
| 26-42207-MJH | Cye-enn Kealohalani Hanato | Ellen Ann Brown |
| 26-42210-MJH | Jocelyn Eve Modica | Ellen Ann Brown |
| 26-42212-MJH | Mo S Hendrickson | Scott L Taylor |
| 26-42213-MJH | Jari David Rozo Labador Tamayo | Erin Lane |
| 26-42215-MJH | Patricia Ann Irene Behnke | Jada Renee Wood |
| 26-42216-TWD | Cassandra Caye Ryder | Morgan G. Ziegler |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 09/01/2026 09:30AM | ||
| Case Number | Name | Attorney |
| 26-42220-MJH | Jacob Daniel Wheeler | Haley A Owens |
| 26-42224-MJH | Stacy Jo Boyd | Ellen Ann Brown |
| 26-42226-MJH | Theresa Dianne Shockley | Ellen Ann Brown |
| 26-42228-MJH | Benjamin Gerard Echols | David A Yando |
| Christine Jane Echols | ||
| 26-42232-MJH | Mary Margaret Carter | Jill E. Collins |
| 26-42233-TWD | Brianna Paige Inge Wiles | Ellen Ann Brown |
| Eduardo Alvear | ||
| 26-42238-MJH | Billie Parker Ortega | Richard J. Symmes |
| 26-42243-MJH | Matthew Brian Davis | Ellen Ann Brown |
| 26-42250-TWD | Olympia Broadcasters Inc. | James F Dart |
| 26-42252-MJH | Darcia Rose King | Brett L Wittner |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 09/01/2026 10:30AM | ||
| Case Number | Name | Attorney |
| 26-42254-MJH | William Lee Shiflett | Morgan G. Ziegler |
| 26-42256-MJH | Anita Louise Cavar | John A Sterbick |
| 26-42262-TWD | Mitchell Odair Majors | Branka Vukshich |
| 26-42264-MJH | Raymond Keith Coughlin | Maria S Stirbis |
| Mary Frances Coughlin | ||
| 26-42265-MJH | Kendra McNaughton | Pro se |
| 26-42266-MJH | Courtney Janelle Cline | Brett L Wittner |
| 26-42267-MJH | David Allen Bell | Mathew S LaCroix |
| 26-42268-TWD | Duane Robert Stitt | Maria S Stirbis |
| 26-42269-MJH | Steven Edward Frisbie | Rex K Daines |
| Annie Lea Reed Frisbie | ||
| 26-42270-MJH | Alisha Sue Ann Henderson | Jessica N MacGill |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 09/01/2026 11:30AM | ||
| Case Number | Name | Attorney |
| 26-42271-MJH | Patrick Michael Blanton | Richard J. Symmes |
| 26-42272-MJH | April D Hill | Rochelle Shuffield |
| 26-42274-TWD | Preston Eugene Humphreys | Rochelle A Shuffield |
| 26-42275-MJH | Dolores Eligio Garcia | Pro se |
| 26-42276-TWD | Shannon Darlene Leary | Rochelle A Shuffield |
| 26-42277-MJH | Shay Bethany Kaushagen | Pro se |
| 26-42279-TWD | Lisa Christine Christensen | Ashley A Lauber |
| 26-42280-MJH | Jason Alan Corbin | Morgan G. Ziegler |
| 26-42281-MJH | Irishalynn Raynell Brister | Rochelle A Shuffield |
| 26-42282-MJH | Jennifer Mae Williams | Ryan P Hackett |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 09/01/2026 12:30PM | ||
| Case Number | Name | Attorney |
| 26-41965-MJH | Calypso Mares | Maria S Stirbis |
| 26-42047-MJH | Jerry Chelly | James Jameson |
| 26-42283-TWD | Amanda Patricia Frank | David A Yando |
| 26-42284-TWD | Shannon Lynn Wilson | Garrett D Johnson |
| Travis Dennis Wilson | ||
| 26-42285-MJH | Lilolelei Tautuainaaiga Teofilo-Moala | David C. Smith |
| 26-42287-MJH | Beth Jervay | Erin Lane |
| 26-42288-TWD | Precious Jewel Walker | Pro se |
| 26-42291-MJH | Austin Robert Dale Milton | Thomas Howell Rossback |
| 26-42292-MJH | Dueane Thomas D'Aurelio | Mathew S LaCroix |
| 26-42293-MJH | Aany Irza Razzaq | Richard J. Symmes |
| Rumzi Riad Rabbo | ||
| 26-42305-TWD | Cynthia Ann Hickman | John A Sterbick |
| William David Hickman | ||
| 26-42314-MJH | Susan Lyn Kelly | David C. Smith |
| Kevin Dale Kelly | ||
| ========== Total: 12 |
||
| 341 Hearing Date & Time: 09/01/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-41658-MJH | Chandra Dee Lacy | Maria S Stirbis |
| 26-42315-TWD | Tawny R. Davis | Amy Wilburn |
| ========== Total: 2 |
||