|
Trustee: Wood, Edmund Chapter 7 |
| 341 Hearing Date & Time: 09/08/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-12299-CMA | Sergey Sergeyevich Asriyants | Pro se |
| 26-12338-CMA | Ellen Norsworthy-Tingley | Christina L Henry |
| Jeffrey Tingley | ||
| 26-12479-CMA | Geoffrey Nicholson Blake | Terence G. Carroll |
| Terry Ann Blake | ||
| 26-12497-CMA | Colin Jens Lasley | Lisa S Tse |
| 26-12502-CMA | Deanne Marie Durant | Lisa S Tse |
| 26-12504-CMA | Alexis Marie Seckler | Edgar I Hall |
| 26-12508-CMA | Kimboll Bailey Anderson | Garrett D Johnson |
| 26-12511-CMA | Joseph Tyler Behncke | Richard J. Symmes |
| 26-12512-CMA | Ben Jay Kakimoto | Lance L Lee |
| 26-12525-CMA | William Patrick Lufkin | Erin Lane |
| 26-12530-CMA | Rene Nunez | John Graham Kamb |
| 26-12537-CMA | Zander Paul Shaw | Terence G. Carroll |
| Jo Reyneta Shaw | ||
| ========== Total: 12 |
||
| 341 Hearing Date & Time: 09/08/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-12547-CMA | Araya Weldearegay Weldemichael | Pro se |
| 26-12549-CMA | Molly Edwards | Pro se |
| 26-12551-CMA | Zachary Lee Milliren | Mathew S LaCroix |
| Cherista Lynn Milliren | ||
| 26-12554-CMA | Tamra Jean Anderson | Haley A Owens |
| Charles James Anderson | ||
| 26-12557-CMA | Annette Marie Hamilton | Richard J. Symmes |
| 26-12561-CMA | Terry Edward Hill | Ashley A Lauber |
| 26-12562-CMA | Sarah N Metz | Rochelle Shuffield |
| 26-12563-CMA | Adam Craig Shoulders | Pro se |
| 26-12570-CMA | Christopher Argon Gehlke | Haley A Owens |
| 26-12574-CMA | Pavel Dmitriev | Rachel Edmiston |
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 09/08/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 24-10954-CMA | Rebecca Noelle Retzler Skoog | Erin Lane |
| Jason Nathaniel Skoog | ||
| 26-12581-CMA | Donald Strandwold | Latife H Neu |
| 26-12586-CMA | Ishmail R Contreras Montalvo | Lance L Lee |
| 26-12587-CMA | Stephanie Hugo | Pro se |
| 26-12588-CMA | Alyse Marie John | Kathryn P Scordato |
| 26-12594-CMA | Caden Lukehart | Kenneth J Schneider |
| Alayna Lukehart | ||
| 26-12598-CMA | Jennifer Lynn Felver | Mark Charles McClure |
| 26-12599-CMA | Matthew James Baird | Lance L Lee |
| 26-12604-CMA | Jorge Emiliano Monterrojas | Brian Hallaq |
| 26-12606-CMA | Jannigjen Akke Hettinga | Thomas E. Lester |
| 26-12607-CMA | Kirsten Julia Akins | James Jameson |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 09/08/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-12608-CMA | Pauline Marie Criscuola | Thomas E. Lester |
| 26-12609-CMA | Noe P. Martinez | Matthew Beaty |
| 26-12613-CMA | Alexandra Ayers Barron | Rochelle A Shuffield |
| 26-12616-CMA | Scott Kelly Stilson | Matthew Beaty |
| Kaitlyn Pamela Stilson | ||
| 26-12617-CMA | Erica Lynn Demming | Dominic Majors |
| 26-12620-CMA | Dinesh Kumar | Joy Lee Barnhart |
| Shakuntala Devi | ||
| 26-12624-CMA | Hourglass Attractions LLC | Lance L Lee |
| 26-12625-CMA | Josiah Anthony Morrison | Rochelle A Shuffield |
| Eliseanna Ronea Morrison | ||
| 26-12626-CMA | Scott Edward Mason | Richard J. Symmes |
| Troy Ryan Mason | ||
| 26-12633-CMA | Matthew Jacob Grant | Brian Hallaq |
| Sandy Marie Grant | ||
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 09/08/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-12641-CMA | Nilesh Upendra Shah | Haley A Owens |
| 26-12658-CMA | Katie L Joannes | Jamie J McFarlane |
| 26-12659-CMA | Steven Hugh Petersen | Richard J. Symmes |
| 26-12660-CMA | Hoa Van Huynh | Ty Ho |
| ========== Total: 4 |
||
| 341 Hearing Date & Time: 09/08/2026 03:30PM | ||
| Case Number | Name | Attorney |
| 26-12219-CMA | In Duk Kim | Haley A Owens |
| Hwa Ja Kim | ||
| 26-12250-CMA | Frank Shields | Latife H Neu |
| 26-12284-CMA | Turyan Hollingsworth | Lance L Lee |
| ========== Total: 3 |
||