|
Trustee: Malaier, Michael Chapter 13 |
| 341 Hearing Date & Time: 09/10/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-42157-MJH | Cindy Annette Nelson | John A Sterbick |
| Terence Maurice Nelson | ||
| 26-42159-MJH | Jarrod Thomas Hartsfield | Travis A Gagnier |
| Amanda Opel Hartsfield | ||
| 26-42163-TWD | Andrzej Jan Konieczny | John R Laris |
| 26-42170-TWD | Michelle Rose Warner | Brett L Wittner |
| Shane William Warner | ||
| ========== Total: 4 |
||
| 341 Hearing Date & Time: 09/10/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-42172-MJH | Mindy Arlene Carter | Timothy J Wilson |
| Joshua Paul Carter | ||
| 26-42175-MJH | Celeste Rosanne McDonnell | Aric Wong |
| 26-42186-MJH | Dannon Marie Story | Pro se |
| 26-42188-MJH | Andrew Michael Keller | Ryan P Hackett |
| 26-42192-MJH | Manase Takapu | Rex K Daines |
| 26-42193-MJH | Laken Richelle Farris | Pro se |
| ========== Total: 6 |
||
| 341 Hearing Date & Time: 09/10/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-42198-MJH | Jessica Marie Murphy | Richard J. Symmes |
| 26-42204-MJH | Ryan Allan Yaw | Brett L Wittner |
| 26-42217-MJH | Emma Moore | Pro se |
| 26-42230-MJH | Judith Gayle Higdon | John A Sterbick |
| 26-42231-TWD | Steven D Hammond | Christopher A Benson |
| Lyndsie M Hammond | ||
| 26-42236-TWD | Jamyl Roschine' Mahoney | Pro se |
| ========== Total: 6 |
||
| 341 Hearing Date & Time: 09/10/2026 01:00PM | ||
| Case Number | Name | Attorney |
| 26-42242-MJH | Jenny Leigh Gullikson | David C. Smith |
| 26-42245-MJH | Timothy James McBride | John R Laris |
| 26-42248-MJH | Elizabeth Ann Williams | Lisa S Tse |
| Matthew Christian Williams | ||
| ========== Total: 3 |
||