|
Trustee: Brown, Ronald Chapter 7 |
| 341 Hearing Date & Time: 10/13/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 26-12116-CMA | Shelley McEwan | Pro se |
| 26-12171-TWD | Nehal F Shah | Lawrence M Blue |
| Falgunbhai C Shah | ||
| 26-12366-CMA | Robert Steven Sires | Pro se |
| 26-12618-CMA | Lori Cousineau Weaver | Jonathan S Smith |
| Norman Weaver | ||
| 26-12680-CMA | Joseph Scott Lawrence | Garrett D Johnson |
| 26-12724-CMA | Deborah Kay Mediano | Lawrence M Blue |
| 26-12884-TWD | Susan Ann Nations | Haley A Owens |
| Seth Eugene Nations | ||
| 26-12888-TWD | Nyalang James Lam | Pro se |
| 26-12891-CMA | Amphayvanh Xayamouangbo | Lisa S Tse |
| 26-12892-TWD | Carolyn Dale Farrar | Lisa S Tse |
| 26-12894-CMA | Jessica M Maryanski | Catherine Reny |
| Jonathan M Maryanski | ||
| 26-12898-TWD | Deana Rae Bond | Benjamin T Neeleman |
| 26-12901-TWD | Bailey Marie Goleman | Pro se |
| 26-12902-TWD | Patricia Lee Bayer | Teri E. Johnson |
| 26-12903-CMA | Ila June Williams | Lance L Lee |
| 26-12905-TWD | Ashley J. Connell | Tom S Hyde |
| ========== Total: 16 |
||
| 341 Hearing Date & Time: 10/13/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-12686-TWD | Michelle Jean Hunt | Brian Hallaq |
| Richard Scott Hunt | ||
| 26-12909-TWD | Abel Gebermedhin Berhe | Richard J. Symmes |
| 26-12911-TWD | Lisa Thanh Luong | Jessica N MacGill |
| 26-12913-CMA | Casey Shea Dickson | Richard J. Symmes |
| 26-12917-TWD | Melvin Anthony Pretlow | Edgar I Hall |
| 26-12921-CMA | Chloe Brianna Jayne Wickson | Richard J. Symmes |
| Colette Mina Nakase | ||
| 26-12926-TWD | Kirandeep Kaur | Brian Hallaq |
| Maninder Singh Ghuman | ||
| 26-12927-TWD | Marycruz Cordova Escobedo | Brian Hallaq |
| 26-12928-TWD | Sandra Jean Bowen | Richard J. Symmes |
| 26-12931-CMA | Hardeep Singh Sidhu | Haley A Owens |
| 26-12934-TWD | Mishyara B Holt | Rochelle Shuffield |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 10/13/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-12937-CMA | Mamushet Tadesse Befekadiu | Richard J. Symmes |
| 26-12939-TWD | Nancy Araujo Provincia | Mathew S LaCroix |
| 26-12940-CMA | Ciara Ashlee Morris | Kristin D Bowen |
| 26-12943-TWD | ROI Homes LLC | Lawrence M Blue |
| 26-12944-CMA | Austin Paul Eacret | Erin Lane |
| Alexandra Marie Eacret | ||
| 26-12949-TWD | Kelley Rae Smith | Jonathan S Smith |
| 26-12950-TWD | Arthur Jack Truax | Mathew S LaCroix |
| 26-12952-TWD | Sikander Singh | Benjamin T Neeleman |
| 26-12953-CMA | Deborah Anne Jones | Thomas D Neeleman |
| Daniel Eugene Jones | ||
| 26-12956-TWD | Justin Lee Wallette | Haley A Owens |
| Melissa Sue Wallette | ||
| ========== Total: 10 |
||
| 341 Hearing Date & Time: 10/13/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-11279-TWD | West Seattle Natural Energy, LLC | Kathryn P Scordato |
| 26-12580-TWD | Kevin Michael True | Richard J. Symmes |
| Heidi Marie True | ||
| 26-12654-TWD | Mary Louise Mariolo | Lisa S Tse |
| Patrick James Mariolo | ||
| 26-12711-CMA | Came'l John Tucker | John R Laris |
| Rosemarie Labor Tucker | ||
| 26-12719-TWD | Stephanie Lynn Canton | Dominic Majors |
| Brian Lawrence Canton | ||
| 26-12960-TWD | Mason Huynh | Rosanna S Chung |
| 26-12962-CMA | Madeline Rose Holland-Jackson | Richard J. Symmes |
| 26-12968-CMA | Ayleene P. Wyche | Tom S Hyde |
| 26-12970-TWD | Candace Ann Collins | Angela R. Neeleman |
| Gerald Lynn Collins | ||
| 26-12971-CMA | Leonora Cruz Martin | Pro se |
| 26-12972-TWD | Miles Alexander May | Richard J. Symmes |
| 26-12975-TWD | Criselia Cox | Kimberly J MacLeod |
| 26-12976-TWD | Awa Abdal-Shaheed | Brian Hallaq |
| 26-12978-CMA | Joseph William Mager | Garrett D Johnson |
| 26-12981-TWD | Shawna Renee Whitney | Benjamin T Neeleman |
| Mark Doyle Whitney | ||
| ========== Total: 15 |
||
| 341 Hearing Date & Time: 10/13/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 25-12418-CMA | Mario Holod | Lawrence M Blue |
| 26-12982-CMA | Rowland K Abubakar | Rochelle Shuffield |
| 26-12989-TWD | Austin Jay Hodges | Pro se |
| 26-12994-TWD | Christle Gene't Young | Pro se |
| 26-13001-CMA | Beverly J Taylor | Thomas D Neeleman |
| 26-13003-CMA | Reeanna Elizabeth Bradley | Mathew S LaCroix |
| 26-13005-CMA | James Melvin Coldwell | Terence G. Carroll |
| 26-13012-CMA | David Michael Green | Robert A Wolle |
| 26-13013-CMA | Talia Ozella Bacani | John R Laris |
| 26-13014-CMA | Albert Arness Walker | Peri Tobin |
| 26-13019-CMA | Henok F Terefe | Rochelle Shuffield |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 10/13/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-13021-CMA | Laurie Cathlene Fellers | John Graham Kamb |
| 26-13041-TWD | Amanda Colon Ortega | Lawrence M Blue |
| 26-13044-CMA | Bryce P Buchan | Benjamin T Neeleman |
| ========== Total: 3 |
||