|
Trustee: Klein, Michael Chapter 7 |
| 341 Hearing Date & Time: 12/07/2026 08:00AM | ||
| Case Number | Name | Attorney |
| 26-11490-CMA | Benny N. Sena | Jennifer L Neeleman |
| Benny N. Sena | Thomas D Neeleman | |
| Armine Sena | ||
| Armine Sena | Jennifer L Neeleman | |
| 26-13240-HBM | Heather Liana Lavigne | Rex K Daines |
| 26-13246-HBM | Kimberly Kay Orth | Haley A Owens |
| 26-13254-HBM | Mailon J Miller | Rochelle Shuffield |
| 26-13258-HBM | Elena Castellano | Timothy J Wilson |
| 26-13298-HBM | Elizabeth Rose Schreier | Richard J. Symmes |
| 26-13304-HBM | Adam Charles Badger | Haley A Owens |
| Ava Marie Badger | ||
| ========== Total: 7 |
||
| 341 Hearing Date & Time: 12/07/2026 09:00AM | ||
| Case Number | Name | Attorney |
| 24-10060-CMA | Alan J Mullen | Thomas D Neeleman |
| Alan J Mullen | Jennifer L Neeleman | |
| 26-12624-CMA | Hourglass Attractions LLC | Lance L Lee |
| 26-12818-TWD | Mamdouh Ibrahim Mohamed Abdelaal | Pro se |
| 26-12985-CMA | Cierra Ebony-Renee Brown | Pro se |
| 26-12991-CMA | Ryan Anderson | Metiner G Kimel |
| 26-13377-TWD | Jimmy Guevara Matta | Patrick H Brick |
| 26-13507-CMA | Robert Lee Dark | Pro se |
| 26-13509-CMA | Quincy Warren Hernandez | Pro se |
| 26-13512-CMA | Miles Jason Mitchell | Erin Lane |
| Jennifer Elizabeth Mitchell | ||
| 26-13513-TWD | Steven James Parker | Haley A Owens |
| Lindsey Taylor Culbert | ||
| 26-13515-TWD | Jack Lynn Basil | Mark Charles McClure |
| 26-13516-TWD | Andrey Sergeyevich Zhulenev | Pro se |
| Tatiana Maratovna Avaeva | ||
| 26-13517-TWD | Maegan Paige Halstead | Haley A Owens |
| 26-13518-TWD | Matthew John Havlick | Haley A Owens |
| 26-13519-CMA | Ginalyn Baguistan Kruse | Haley A Owens |
| David Arnold Kruse | ||
| 26-13520-CMA | John Beatty Webb | Pro se |
| ========== Total: 16 |
||
| 341 Hearing Date & Time: 12/07/2026 10:00AM | ||
| Case Number | Name | Attorney |
| 26-12999-CMA | Christian Michael Dean | Benjamin T Neeleman |
| 26-13521-TWD | Jennifer Law | Latife H Neu |
| 26-13522-TWD | Jaime Charles Everett | Haley A Owens |
| 26-13523-CMA | Millen Tadesse | Allyson O'Malley-Jones |
| 26-13527-CMA | Bruce Edward Jacobson | Kimberly J MacLeod |
| 26-13528-TWD | Conor J Murnane | Jamie J McFarlane |
| 26-13529-TWD | Kimberly Marlene Fee | Brian Hallaq |
| 26-13532-TWD | Tyler St John Dietrich | Celina Cardenas |
| 26-13534-TWD | Vanda Maria Green | Haley A Owens |
| 26-13536-TWD | Lisa Rene Bennett | Kimberly J MacLeod |
| 26-13537-CMA | Deborah Ann Riley | Haley A Owens |
| Leonard Ray Riley | ||
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 12/07/2026 11:00AM | ||
| Case Number | Name | Attorney |
| 26-12815-TWD | Sarah J. Murray | Tom S Hyde |
| Brent E. Murray | ||
| 26-13017-TWD | Nancy Dee O'Brien | Erin Lane |
| 26-13029-CMA | RDE Investments LLC | Pro se |
| 26-13050-TWD | Antonio Tremayne Flanagan | Travis A Gagnier |
| 26-13538-TWD | Omar Leonel Arellano | Richard J. Symmes |
| 26-13541-CMA | Cyrene Uloma Wittman-Ekezie | Lance L Lee |
| 26-13543-CMA | Barbara Kaye Bullard | Angela R. Neeleman |
| Michael Scott Bullard | ||
| 26-13544-CMA | David Njuguna Boro | Benjamin T Neeleman |
| Diana Katherine Boro | ||
| 26-13545-CMA | Danielle Lee Stock | Angela R. Neeleman |
| 26-13546-TWD | Andy Arthur Austin | Erin Lane |
| 26-13552-TWD | Kimberly Lee Cardaropoli | Rachel Edmiston |
| 26-13553-TWD | William Louis Shilling | Rex K Daines |
| Christina Marie Shilling | ||
| 26-13555-TWD | Laura J Moore | Rochelle Shuffield |
| 26-13556-TWD | Amanda Haselden | Rochelle Shuffield |
| ========== Total: 14 |
||
| 341 Hearing Date & Time: 12/07/2026 12:00PM | ||
| Case Number | Name | Attorney |
| 26-13057-CMA | William E Hardison | Rochelle Shuffield |
| 26-13061-CMA | Oleksandr Martyniuk | Andreas Kischel |
| 26-13565-CMA | Allen Dean Wilhite | Randall S Martino |
| 26-13566-TWD | Khatrina Suarez R | Pro se |
| 26-13567-TWD | Roger Jonathan Gault | Rochelle A Shuffield |
| 26-13570-CMA | Uhuru Akbar Baynes | Jonathan S Smith |
| 26-13571-TWD | Zipporah Awi | Bart R Anderson |
| Leleng Awi | ||
| 26-13572-CMA | Kelly Lynn Seguin | Celina Cardenas |
| Jared Spencer Downing | ||
| 26-13573-CMA | Karen Janine Scott | Mark Charles McClure |
| 26-13574-CMA | Karen K Chasteen | Rochelle Shuffield |
| 26-13575-TWD | Robert Harold Divelbess | Pro se |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 12/07/2026 01:30PM | ||
| Case Number | Name | Attorney |
| 26-12839-CMA | Gillian E Palmer | Jamie J McFarlane |
| Jordan M Voth | ||
| 26-13576-TWD | Alea Kristin Frankwick | Erin Lane |
| 26-13577-CMA | Emilee Danyel Lohrey | Garrett D Johnson |
| 26-13578-TWD | Joel Nathan Ost | Richard J. Symmes |
| 26-13579-TWD | Tuli S Fruean | Jonathan S Smith |
| 26-13581-CMA | Andrea Lynn Wollin | Benjamin T Neeleman |
| Mark Lee Wollin | ||
| 26-13584-TWD | Chris Duncan Townsden | John A Sterbick |
| 26-13585-TWD | Ibrahim Hasan Hussian | Brian Hallaq |
| 26-13586-TWD | Paul D Trang | Brian Hallaq |
| 26-13587-CMA | Francois Walter Michel Belletti | Richard J. Symmes |
| 26-13588-TWD | Zachariah Kibbey | Rachel Edmiston |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 12/07/2026 02:30PM | ||
| Case Number | Name | Attorney |
| 26-12323-CMA | Phillip Kaimi Kay | Richard L Pope |
| 26-13589-CMA | Elizabeth Anne Fish | Haley A Owens |
| 26-13590-TWD | Heath Lawrence Jamison Bower | Richard J. Symmes |
| Traci Simone Bower | ||
| 26-13591-TWD | Sean Thompson | Rachel Edmiston |
| 26-13592-CMA | Rashanna Elice Edwards | Angela R. Neeleman |
| 26-13593-TWD | Stephanie Dawn Monson | Benjamin T Neeleman |
| 26-13595-TWD | Stephanie Marie Piekarski | Haley A Owens |
| 26-13597-TWD | Brandon Michael Theresa | Pro se |
| 26-13598-TWD | Latrice Mayzola Ladon Ragland | Pro se |
| 26-13600-TWD | Daniel Allan Foshay | Kristin D Bowen |
| 26-13603-TWD | Jennifer Lynn Beals | Mathew S LaCroix |
| ========== Total: 11 |
||
| 341 Hearing Date & Time: 12/07/2026 03:30PM | ||
| Case Number | Name | Attorney |
| 25-13074-CMA | Jeffrey Dean Cole | Pro se |
| ========== Total: 1 |
||